Commerce Department
College Development Council
Introduction
  The Department of Commerce is one of the pioneer Department of Government Arts College, Coimbatore which came into existence in the year 1946 with B.com course as its stepping stone. The commerce stream has grown by leaps and bounds with the introduction ofthe Evening college in the year 1967 was started for the benefit of the students who wanted to pursue their higher studies while learning. The Post Graduate Program , M.Com. was introduced in the year 1972, B.Com (CA) in the year 2006, M.Com. (CA) in 2015 and B.Com.(IB) 2017.
  For the purpose of academic excellence and administration the Department of Commerce had been bifurcated as PG and Research Department of Commerce, Department of Commerce with Computer Applications and Department of Commerce with International Business since 2018. This is a recognizedresearch Department. Ours is one of the largest Department of this college with an Annual average students’ strength of around 400.
  Presently the Department of Commerce has 13 full time faculty members all with Ph.D. specializing in different fields of commerce, our faculty contribute to the academic arena through being member Board of Studies of various colleges, Doctorial committee, Academic council, course affiliation committee etc. The well qualified and competent faculty are dedicated to the academic and overall development of the students.
  The department creates a stimulating environment for academic growth of its students and to gain productive employment while leaving option for higher education open.
  We have astrong Alumni support with the Registered Association. Thishas been registered on 05/09/2013 and functioning effectively since then. Alumni Meet has been arranged every year and endowment prizes are distributed to the deserving students apart from conducting skill developmentworkshop. In the academic year 2015-16, one of our student T.SRIDHAR (14MCO428) was selected for the “Study Abroad programme “sponsored by the TamilNadu State Council of Higher Education (TANSCHE) and did his III Semester in London University for Wolver Hampton United Kingdom.
Courses Offered
S.No | Course Offered | Strength | Language | Shift |
1 | UG : B. Com | 50 | EM | I |
UG : B. Com | 50 | EM | II | |
2 | PG : M. Com | 30 | I | |
3 | M.Phil | PT | ||
4 | Ph.D | PT |
Infrastructure of Commerce
Kyon projector
Laptops
Personal Computers
HP printer, RICOH printer
cum Xerox machine.
Both the PG classrooms
have inbuilt LCD projectors
Commerce Library with
5231 books.
JUNE-2020 to OCT -2024
S.No | Month/Year of Enrollment | Name of The Scholar | Topic | Research Supervisor | Status (Viva Voce Completed/Pursuing) |
1 | 01-12-2021 | K. AnuKrithika | Work Life Balance Of Women During Pandemic | Dr.P.Kanchana Devi | Pursuing |
2 | 01-12-2021 | UMAMAHESWARI K | STIMULATION TOWARDS PURCHASE OF ORGANIC FOOD PRODUCTS A CROSS ANALYSIS ON COIMBATORIANS AWARENESS, PERCEPTION AND SATISFACTION | Dr.E.N.KANJANA | Pursuing |
3 | 01-12-2021 | R.JANANI | Risk Factor towards Digital Lending | Dr.G.B.KARTHIKEYAN | Pursuing |
4 | 01-12-2021 | JANANI M | A Logical study on behavioral etiquette of financial inclusion | Dr.M.VANISHREE | Pursuing |
5 | 25-05-2022 | Deepa. D | An Empirical Study on Consumer Adoption Dynamics and Behavioral Patterns in Cryptocurrency Markets: Insights in India | Dr.N.Shanmugavadivu | Pursuing |
6 | 01-11-2022 | KALAIVANI. P | A study on Employee Attrition and Retention in HR Outsourcing Companies | Dr.R.NIRMALA DEVI | Pursuing |
7 | 01-11-2022 | SHILPA. S | Finance | Dr.S.P.Vijayakumar | Pursuing |
8 | 25-05-2022 | SELVAKUMARI. S | WORKING CAPITAL MANAGEMENT IN CEMENT INDUSTRIES IN INDIA | Dr.S.SIVAGNANAM | Pursuing |
9 | 25-05-2022 | Gayathri. S | A comparative study on Impact of various risks on the profitability of Public sector banks and private sector banks in India | Dr.A.Vani | Pursuing |
10 | 25-05-2022 | SATHYA.K | A study on the prediction of bankruptcies for selected private sector banks in India | Dr.A.Latha | Pursuing |
11 | 01-11-2022 | JACQUELIN MERCY .A | Impact of Perception and Attitude of Passengers Towards Satisfaction on Online Services Provided by IRTC and Third Party Services providers with Referrence to Southern Railways | Dr.A.Latha | Pursuing |
12 | 01-11-2022 | VENI T | Influence of Digital marketing in Health care sector | Dr.G.B.KARTHIKEYAN | Pursuing |
13 | DEC'2022 | ESTHER PRINCY K | CONSUMER ATTITUDE AND PERCEPTION TOWARDS DIGITAL COUPONS THROUGH ONLINE PAYMENT IN COIMBATORE DISTRICT - AN EMPIRICAL STUDY | Dr.R.DHANALAKSHMI | Pursuing |
14 | DEC'2022 | GAYATHRI S | INFLUENCE OF DIGITAL PAYMENTS POST COVID 19 WITH SPECIAL REFERENCE TO RETAIL SECTOR IN COIMBATORE DISTRICT | Dr.R.DHANALAKSHMI | Pursuing |
15 | NOV'2022 | V RAMYA | A STUDY ON FINANCIAL DYNAMICS IN THE INDIAN AUTOMOBILE SECTOR: AN IN-DEPTH SECTORAL ANALYSIS | Dr.R.DHANALAKSHMI | Pursuing |
16 | 01-07-2023 | V.Varsha | Financial Performance of Scheduled Commercial Banks in India ( with Special Reference to Select Public ,Private and Foreign Banks). | Dr.N.Shanmugavadivu | Pursuing |
17 | 01-07-2023 | LOHESWARI. M | Finance | Dr.S.SIVAGNANAM | Pursuing |
18 | 01-07-2023 | ANTONY RUBATHI. S | Finance | Dr.S.SIVAGNANAM | Pursuing |
19 | 03-02-2023 | S.G.Sasmitha | Marketing | Dr.A.Vani | Pursuing |
20 | 01-07-2023 | SARITHA. P | Marketing | Dr.A.Vani | Pursuing |
21 | 01-07-2023 | BULKEES.K.S | The Role of Financial Institutions in Supporting the Growth and Development of Start-ups in Kerala. | Dr.A.Latha | Pursuing |
22 | 01-07-2023 | DEEPA P | PERCEPTION OF CUSTOMERS TOWARDS NEURO MARKETING BASED ON BUYING BEHAVIOUR WITH REFERENCE TO COIMBATORE CITY | Dr.E.N.KANJANA | Pursuing |
23 | 03-02-2023 | Reena Catherine.N | Behavioral Economics in EV Adoption: How Incentives, Subsidies, and Government Policies Impact Consumer Choices. | Dr.E.N.KANJANA | Pursuing |
24 | 01-07-2023 | VAIDESWARI S | Marketing | Dr.G.B.KARTHIKEYAN | Pursuing |
25 | 01-07-2023 | ARUMUGAM M | A study on the Functioning of Tamil Nadu Trade Receivables Discounting System (TN TReDS) | Dr.G.B.KARTHIKEYAN | Pursuing |
26 | 25-07-2024 | F.Deena Magdaline | Finance | Dr.A.Vani | Pursuing |
27 | 25-07-2024 | SARATHAMANI.S | Sustainability in E-Marketing: How Eco-friendly Brands Leverage Digital Platforms | Dr.E.N.KANJANA | Pursuing |
Research Details
S.No | Date of enrollment | Name Of The Scholar | Topic | Research Supervisor |
1 | 07-08-2015 | J.Vanitha | Finance | Dr. P. Kanchanadevi |
2 | 01-07-2015 | S.Dharchana | Finance | Dr. P. Kanchanadevi |
3 | 01-07-2015 | D.Renuka Devi | Marketing | Dr. P. Kanchanadevi |
4 | 01-07-2015 | S.Radhika | Marketing | Dr. P. Kanchanadevi |
5 | 01-07-2015 | S.K.Arun Kumar | Marketing | Dr. P. Kanchanadevi |
6 | 23-02-2018 | S.Veena | Marketing | Dr. P. Kanchanadevi |
7 | 04-02-2014 | T.Thangaraj | Finance | Dr. S. Kothai |
8 | 07-08-2015 | Gurunathan | Marketing | Dr. S. Kothai |
9 | 20-12-2016 | Catharina Arputha Divya | Marketing | Dr. S. Kothai |
10 | 20-09-2018 | S.Asha | Marketing | Dr. S. Kothai |
11 | 01-09-2012 | G.Karthiyayini | Marketing | Dr. P. Sivakami |
12 | 01-07-2015 | R.Kanchana | Marketing | Dr. P. Sivakami |
13 | 01-07-2015 | P.Nathiya | Hrm | Dr. P. Sivakami |
14 | 01-07-2015 | J.Janaki Raman | Finance | Dr. P. Sivakami |
15 | 01-11-2016 | V.Sivakumar | Marketing | Dr. P. Sivakami |
16 | 01-11-2016 | S.Nithya | Marketing | Dr. A. Vani |
17 | 01-11-2018 | R.Kalaiselvi | Hrm | Dr. A. Vani |
18 | 01-11-2018 | S.Kaleeswari | Marketing | Dr. A. Vani |
19 | 01-11-2018 | P.Ananthi | Finance | Dr. A. Vani |
20 | 01-12-2016 | M.R.Lavanya | Marketing | Dr. S. Kasturi Meena |
21 | 01-12-2016 | S.Jenifer Janani | Hrm | Dr. S. Kasturi Meena |
22 | 01-07-2017 | Aardhra Vasudevan | Marketing | Dr. S. Kasturi Meena |
23 | 20-12-2016 | P.Pavithra | Finance | Dr. S. Kasturi Meena |
24 | 20-12-2016 | S.Prakash | Marketing | Dr. S. Kasturi Meena |
25 | 20-12-2016 | S.Manivarma | Marketing | Dr. S. Sivagnanam |
26 | 30-10-2018 | Ramachandran | Marketing | Dr. S. Sivagnanam |
27 | 01-07-2017 | P.Chandra Devi | Finance | Dr. R. Dhanalakshmi |
28 | 01-09-2012 | V.Vidhya | Marketing | Dr. S.P. Vijayakumar |
29 | 01-09-2013 | P.Sundara Murthy | Marketing | Dr. S.P. Vijayakumar |
30 | 01-09-2013 | E.Karthika | Marketing | Dr. S.P. Vijayakumar |
31 | 01-09-2013 | T.Kumar | Marketing | Dr. S.P. Vijayakumar |
32 | 01-09-2014 | B.Sivakumar | Finance | Dr. S.P. Vijayakumar |
33 | 01-09-2014 | K.Parimalakanthi | Finance | Dr. S.P. Vijayakumar |
34 | 01-11-2017 | S.Ganesan | Marketing | Dr. S.P. Vijayakumar |
JUNE-2023 to OCT-2024
S.No | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant |
1 |
Seminar |
Commerce Department |
23/08/2023 |
k. thangaraj-stock exchange coimbatore |
capital market investment |
150 |
2 |
Seminar |
Commerce Department |
24/08/2023 |
k. thangaraj-stock exchange coimbatore |
introduction to mutual fund |
150 |
3 |
Work Shop |
B.Com 1996 Batch |
25/09/2023 to 26/09/2023 |
Dhivya,Founder-Sun Flower Learning Acadamy |
Campus To Corporate Connection Skills (C3 Skills) |
110 |
4 |
Seminar |
Commerce Department |
22/12/2023 |
k. thangaraj -stock exchange coimbatore |
capital market investment |
150 |
5 |
Seminar |
Commerce Department |
12/03/2024 |
Kevingar-M.Uma Maheshwari |
Vanam Vasappadum |
350 |
6 |
Work Shop |
B.Com 1996 Batch |
28/08/2024 to 30/08/2024 |
Dhivya,Founder-Sun Flower Learning Acadamy |
Professional Skills For Better Workplace Experience |
110 |
Seminars/Workshops
S.No | Date | Topic | Speaker |
1 | 26.01.2018 | Finance | Mr.Gopalakrishnan |
2 | 11.10.2018 | Career Advancement and Soft skill | Mr.S. Sivakumar Mr. Dinesh kumar HR Manager, Appolo Computer Education |
3 | 22.02.2019 23.02.2019 | Personality Development and Interview Skills | Mr. Manikandan |
4 | 28.02.2019 | What’s Next ? | Mr. A.J.Mohamed Rafi |
5 | 01.03.2019 | Career Guidance | Mr. Ramkumar, Assitant Manager, General Insurance Corporation of India |
Events
S.No | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant |
1 | Inauguration- Commerce Association | - | 12/05/2022 | Mr.D Ramakrishnan | Personality Development | 320 |
2 | Webinar | BSE -Mumbai | 02/092022 | Mr. Sajan Acharya | Investment in Multiple Investment Products | 48 |
3 | One Day Workshop | Sharadha Skill Academy | 21/09/2022 | Mr C.Selladurai | Tally Prime with GST | 82 |
4 | FDP | UCO BANK | 27/10/2022 | Mr. G.Jothish Mrs N.Devi Mr K.Unnikrishnan Mr B Chandrasekar |
Banking Products and Awareness | 164 |
5 | Soft Skill Training Programme | TANSCHE | 20/02/2023 T0 30/02/2023 | Experts from
different fields |
Presentation Skills Communication Skills Language Skills Personality Development CV/Resume Writing and Facing Interview | 30 |
6 | Inauguration- Commerce Association | - | 25/02/2023 | K Ramamurthi |
Career Guidance | 281 |
7 | Workshop | Alumni | 27/02/2023 & 28/02/2023 | Mrs . Dhivya |
Employability Skills | 144 |
8 | Webinar | Bombay Stock Exchange | 05.10.21 | Srikanta Lahari Sagi | Introduction to Mutual Funds And Financial Planning | 70 |
9 | Workshop | Department of Consumer Affairs Ministry of Consumer Affairs Food and Public Distribution | 28.12.21 & 29.12.21 | 1.Dr.P.Kaliraj 2.Meenakshi Ganesan 3.Dr.N.Pratheep Kumar 4.Er.K.Deivasikamani 5.A.Venkatesh 6.Dr.R.Balasubramanian 7.G.Vinith Kumar 8.Dr.K.Murugavel | Consumer Rights and Service Standards | 150 |
10 | Webinar | National Stock Exchange | 21.03.22 | Swetav Tripathy | Money Management | 91 |
11 | Webinar | Bombay Stock Exchange | 19.04.22 | Rafatulla Baig | Pre-Requisites for Trading in Stock Market Management | 78 |
12 | Department Inaugural Function | Bombay Stock Exchange | 19.04.22 | Rafatulla Baig | Pre-Requisites for Trading in Stock Market Management | 78 |
JUNE-2020 to OCT -2024
S. No. | Name | Year / Section | Type of Event | Title | Venue | Prize | Date |
1 | R.MANIKANDAN | 2020 | GAMES AND SPORTS | BOXING(UNDER 17 BOYS) | NANJAPPA M.B.H.S.S | 1st (DISTRICT LEVEL) | 09/02/2020 TO 11/02/2020 |
2 | S.NARMADHA | 2021 | 75th INDEPENDENCE DAY | NON STOP SILAMBAM ROTATION | PANCHAYAT UNION SCHOOL,SELAKKARICHAL | WORLD RECORD | 14/08/2021 |
3 | P.UMA DEVI | 2022 | INTER UNIVERSITY TOURNAMENT | FOOT BALL | CHRIST UNIVERSITY | SOUTH ZONE PARTICIPATION | 21/12/2021 |
4 | RESHMA.M | 2023 | KULU AYUTHA VEECHU | SILAMBAM | AISF,CUDDALORE | GOLD MEDAL | 08/10/2023 |
5 | SABEER.M | 2024 | CULTURAL FIESTA | FASHION SHOW | NEHRU COLLEGE,CBE | 2nd | 26/09/2024 |
6 | SABEER.M | 2024 | INTER COLLEGIATE FEST | FASHION SHOW | SST COLLEGE,POLLACHI | WINNER | 01/10/2024 |