Economics Since 1948
Faculty Profile
Faculty Profile with name, qualification, designation and specialization :
(D.Sc./D.Litt./Ph.D /M.Phil. etc.)
Faculty Profile with name, qualification, designation and specialization :
(D.Sc./D.Litt./Ph.D /M.Phil. etc.)
S. No. | Name | Qualification | Designation | Specialization | No. of
Years of Experience |
1. | Dr.V.Ezhilarasi | MA, M.Phil, Ph.D | Associate Professor | Micro Economics | 29 |
2. | Dr.O.B.Pramod kumar | MA, MBA M.Phil, Ph.D | Associate Professor/
Controller of Examinations |
Public Finance | 29 |
3. | Dr. S. Parimalam | MA, M.Phil, Ph.D | Associate Professor | International Trade | 27 |
4. | Dr.S.Kumar | MA, M.Phil, Ph.D | Associate Professor | Agricultural Economics | 15 |
5. | Dr.K.Shobha | MA, M.Phil, B.Ed, Ph.D | Associate Professor | Developmental Economics | 16 |
6. | Dr.V.Radja Ramane | MA, M.Phil, Ph.D | Assistant Professor | Statistics & Econometrics | 8 |
7. | Dr.R.Sarojini | MA, M.Phil, Ph.D | Assistant Professor | Agricultural & Industrial Economics | 8 |
8. | Dr.T.Sampathkumar | MA, M.Phil, Ph.D | Assistant Professor | Econometrics & Industrial Economics | 8 |
9. | Dr.K.Vasanthi | MA, M.Phil, Ph.D | Assistant Professor | Developmental Economics | 8 |
10. | Dr.N.Chinthamani | MA, M.Phil, Ph.D | Assistant Professor | Agricultural Economics | 8 |
11. | Dr.D.Mythili | MA, M.Phil, Ph.D | Assistant Professor | Industrial Economics | 8 |
12. | Dr.R.Meera | MA, Ph.D | Assistant Professor | Agricultural Economics | 8 |
13. | Dr.N.Shanthamani | MA, M.Phil, Ph.D | Assistant Professor | Agricultural Economics | 8 |
14. | Dr.D.Elango | MA, M.Phil, Ph.D | Assistant Professor | Mathematical Economics | 8 |
15. | Dr.C.Rajendran | MA, M.Phil, Ph.D | Assistant Professor | Econometrics | 6 |
16. | Dr.S.Vijayalakshmi | MA, M.Phil, Ph.D | Assistant Professor | Agricultural Economics | 6 |
17. | Dr.S.Chitra | MA, M.Phil, Ph.D | Assistant Professor | Women Studies | 6 |
18. | Dr.A.Vani | MA, Ph.D | Assistant Professor | Industrial Economics | 3 |
Non-Teaching Staff Profile:
S.No | Name | Qualification | Designation | Experience
(in years) |
1 | Nil | —– | —– | —– |
Percentage of classes conducted by temporary faculty members – Programme-wise
information:
Nil