Information Technology Department
College Development Council
Introduction
  Department of Information Technology was bifurcated from the parent Department of Computer Science in 2016-2017. The department offers UG and PG programmes in Information Technology. The objective of the department is to produce graduates with outstanding academic and overall performance. The department has experienced faculty members including doctorates with specializations in various areas of computers science and Information Technology. With rapidly evolving technology and the continuous need for innovation, the department has produced quality professionals some of the M.Sc. IT graduates undertake research studies.
  The department organizes co-curricular and extra-curricular events for the students to enrich their talents. The final year UG students are offered soft skills training.
  Research initiatives have been undertaken by our department to explore the current trends in the field of IT our faculty members have published articles in national and international journals.
  The overall mission of the Department is to impart high quality education and carry out leading edge research in various research areas.
Courses Offered
S.No | Course Offered | Strength | Language | Shift |
1 | UG : B.SC (IT) | 40 | EM | II |
2 | PG : M.SC (IT) | 40 | EM | II |
Infrastructure
Number of Computers : 24
S.No | Model Name | No. of System |
1 | ACER | 9 |
2 | HCL – Infiniti EC2 | 2 |
3 | HCL–Infiniti Pro | 6 |
4 | ZEBRONICS | 2 |
5 | ACER-Verition | 3 |
6 | I-BALL | 2 |
Configuration
Acer- Power series (9) | |||
Processor | Intel Core Duo | ||
Chip Set | Intel G31 Motherboard | ||
Operating System | Windows | ||
RAM | 1 GB | ||
Hard Disk | 500 GB | ||
Monitor | 20” TFT | ||
Keyboard | 104 | ||
Mouse | Optical |
HCL –Infiniti EC2 | |||
Processor | Intel P4 | ||
Chip Set | Intel | ||
Operating System | Windows XP | ||
RAM | 256 MB | ||
Hard Disk | 40 GB | ||
Monitor | 17” TFT | ||
Keyboard | 107 | ||
Mouse | Optical |
HCL –Infiniti Pro (1) | |||
Processor | Intel IC2DE | ||
Chip Set | Intel 4500 | ||
Operating System | Windows | ||
RAM | 1 GB | ||
Hard Disk | 160 GB | ||
Monitor | 17” LCD | ||
Keyboard | 104 | ||
Mouse | Optical |
Zebronics | |||
Processor | Intel Core 2 Duo | ||
Chip Set | Intel | ||
Operating System | Windows | ||
RAM | 2 GB | ||
Hard Disk | 250 GB | ||
Monitor | 17” TFT | ||
Keyboard | 104 | ||
Mouse | Optical |
I-Ball | |||
Processor | Intel Core I3 | ||
Chip Set | Intel 3320 Asus Board | ||
Operating System | Windows | ||
RAM | 4 GB | ||
Hard Disk | 500 GB | ||
Monitor | 18.5” TFT | ||
Keyboard | 104 | ||
Mouse | Optical |
UPS |
||
S.No |
Model |
Nos. |
1 | Numeric 5 KVA | 01 |
Number of library Books | 1240 |
Computer to Student Ratio | 1:2 |
Printer with Scanner | 2 |
External DVD Writer | 1 |
Projector | 1 |
Wi-Fi | Available |
Staff browsing time | Non-Lecturing Hours |
JUNE-2020 to OCT-2024
S.No | Date of enrollment | Name Of The Scholar | Topic | Research Supervisor |
JUNE-2023 to OCT -2024
S.No | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant |
1 | Motivational Seminar | - | 1.03.2024 | Dr.P Kanagaraj HOD and associate Professor, Political Science Government Arts college, Coimbatore-641018 | Success Does’t come to you go to it | 196 |
2 | Guest Lecture | - | 05.03.24 | Dr.B.Meena COE and Assistant Professor Department of SS and AIML Sri Krishna Arts and Science College,Coimbatore | Project Design and Implementation | 196 |
3 | TECHNOX 2024 | 19.3.2024 | Dr.B.Gunalan, Principal Clusters Media College Coimbatore | Motivational Talk | 196 | |
4 | Association Inaugural Function | 7.10.2024 | Dr.M.Sindhana Assistant Professor, Department of Data Science, Kumaraguru college of Liberal Arts and Science, Coimbatore | Data Driven Decision Making from Raw data to insights | 196 |
Seminars/Workshops/Events
Event Name | Resource Person Name | Topic | Venue |
Department Association Function 2017 | N. Kamaladheepan, MCA., Mphil., IT Analyst, TATA Consultancy Service, Chennai -03 | Public cloud – Real time approach and benefits | College Auditorium, Government arts college Coimbatore. |
Department Association Function GETIT2018 | Dr. K. Murugesan, Associate Professor, Department of Tamil, Kongu Nadu Arts and Science College, Coimbatore. | Motivational Speech | College Auditorium,Government arts college Coimbatore. |
Department Association Function GETIT2019 | Dr. P. Kanagaraj, Associate Professor and head department of political science, Government Arts College, Coimbatore | Job Opportunities in the Government Sector | Seminar Hall, IAS Block, Government arts college Coimbatore. |
Events
SI.NO | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant |
1 | Seminar | Department | 18-05-2022 | Dr.A.Malathi, Assistant Professor, Department of Computer Science, Government Arts College, Coimbatore | Life Skills Enhancement | 160 |
2 | Valedictory Function | Department | 04-06-2022 | Thiru.P.Karuppusami, Senior Software Engineer, Intech Energy Inc., California | Motivational Speech | 160 |
3 | Inaugural Function | Department | 05-09-2022 | Dr.A.Geetha Head and Assistant Professor, Chikkanna Government Arts College, Tiruppur | Transformational Mindset | 160 |
4 | Valedictory Function | Department | 19-04-2023 | Rtn.D.Selvakumar Founder of 123Coimbatore | Deaddiction towards Social Media | 160 |
5 | Inauguration of IT Association and Seminar | IT Department | 29-03-2022 |
Dr.F.Mary Magdalene Jane, Dean, Dr.NGP Arts and Science College, CBE |
Trends in ig Data Analytics | 160 |
6 | International Webinar | IT Department | 22-04-2022 | Mrs.P.Prabha, Cisco ITC Trainer, Oman | Career Oppurtunities in Networking | 160 |
7 | Seminar | IT Department | 18-05-2022 | Dr.A.Malathi, Asst. Prof.,GAC, Cbe | Life Skills Enhancement | 160 |
8 | Valedictory Function of IT Association and Seminar | IT Department | 27-05-2022 |
Dr.V.Muralidharan, Principal, GASC for Women , Cbe-45 |
Motivational Speech | 160 |
Student’s Achievement
SI.NO | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant | |
1 | AAKASHRAJ A.K | M.Sc-I year | Yoga Competition | 78th Tamilnadu Yoga Sports Open Championship2023 | Mangayarkarasi Group Of Institutions,Paravai,Madurai | II Prize | 02.09.2023 |
2 | AAKASHRAJ A.K | M.Sc-II year | Yoga Competition | 5th Inter District Yogasana Championship-2024 | Karamadai Ranganathar Public School | I Prize | 21.07.2024 |
3 | AAKASHRAJ A.K | M.Sc-II year | Yoga Competition | 85th Tamilnadu Yoga Sports Open Championship2024 | MGR Indoor Stadium ,Salem | I Prize | 26.10.24 |
4 | GOKULNATH A | B.SC-I Year | Poster design | ordusion-23 | Sri Ramakrishna CAS,CBE | 3rd Prize | 07/02/2023 |
5 | GOKULNATH A | B.SC-I Year | Meme creation | technox-2k24 | GAC, CBE-18 | 1st Prize | 19/04/2022 |
6 | ASWATHI S | B.SC-I Year | Puzzle | technox-2k24 | GAC, CBE-18 | 1st Prize | 19/04/2024 |
7 | ASWATHI S | B.SC-I Year | Connection | technox-2k24 | GAC, CBE-18 | 3rd Prize | 19/04/2024 |
8 | AKILAN | B.SC-I Year | Puzzle | technox-2k22 | GAC, CBE-18 | 2nd Prize | 19/04/2022 |
9 | MANJULA E | B.SC-I Year | Puzzle | technox-2k24 | GAC, CBE-18 | 1st Prize | 19/04/2024 |
10 | R.SATHANA | B.SC-II Year | Mime | Technox-2k24 | GAC, CBE-18 | 2nd Prize | 19/04/2024 |
11 | MARIYAYEE.M | B.SC-II Year | Photography | Regalia | SNMV - CBE | 2nd Prize | |
12 | SATHIYA PRIYADHARSHINI B | B.SC-II Year | Excelling in Academics | TECHNOX-2K24 | GAC, CBE-18 | 1st PRIZE | 19/04/2022 |
13 | MUHAMED SHAMEEM S A | B.SC-II Year | Connection | Technox-2k24 | GAC, CBE-18 | 1st Prize | 19/04/2024 |
14 | MUHAMED SHAMEEM S A | B.SC-II Year | Web designing | SPYDER - 2024 | Hindustan College of Arts and Science, Coimbatore-45 | 3rd Prize | 10/01/24 |
15 | I. MOHANDASS | B.SC-III Year | Short film | Vanam | Globus Arts college, thiruvarur | 2nd Prize | 12/10/2024 |
16 | R.SATHANA | B.SC-III Year | Mime | கலை பண்பாட்டு விழா | GAC, CBE-18 | 1st Prize | 23/09/2024 |
17 | SANTHANASAMY S | B.SC-III Year | Short film | Vanam | Globus Arts college, Thiruvarur | 2nd Prize | 12/10/2024 |
18 | AKILAN | B.SC-III Year | Short film | Vanam | Globus Arts ollege, Thiruvarur | 2nd Prize | 12/10/2024 |
19 | PRASANNA BALAJI | B.Sc (2020-22 Batch) | NCC camp | Annual Training Camp | Hindusthan Engineering College, CBE | 06/02/2020 to 10/02/2020 | |
20 | PRASANNA BALAJI | B.Sc (2020-22 Batch) | NCC camp | Combined Annual Training camp | Suguna pip school, coimbatore | 18/01/202 to 25/01/2023 | |
21 | HARIBABU M | B.Sc (2020-22 Batch) | Karate | Tamilnadu State Karate Championship | Monfort Indoor Stadium,chennai | III Prize | 04/02/2023 |
22 | HARIBABU M | B.Sc (2020-22 Batch) | Karate | South India Level Open karate | Vellalar CBSC School, Erode | I Prize | 21/01/2023 22/03/2023 |
23 | HARIBABU M | B.Sc (2020-22 Batch) | Karate | 30th Coimbatore district championship | Hindustan College of Arts and Science, Coimbatore-45 | 07/04/2021 |
Naveenkumar.V - Republic
Day Camp-Delhi (Pm’s Rally) 2018
Senthatti Vignesh. M
– Tamil Nadu, Puducherry and Andaman Nicobar Directorate attended combined annual Training
Camp 22.07.2018 – 31.07.2018.
Senthatti Vignesh. M
– Attended the combined annual Training camp held at Nallamuthu Gounder Mahaligam College,
Pollachi 22.08.2018 – 31.08.2018
Senthatti Vignesh. M
– Attended VAYU SAINK CAMP – INTER GROUP COMPETITION sep 2018
Senthatti Vignesh. M
– Attended VSC – LAUNCH 2018 held at Air Force Station, Tambaram from 12 oct 2018 to
21 oct 2018
Senthatti Vignesh. M
– Attended all India VAYU SAINIK camp held at Jodhpur form 24.10.2018 to 04.11.2018.
Senthatti Vignesh. M
– Attended the combined Annual Training camp held at Shree Sarasswathi Vidhyaah Mandheer,
Mettupalayam form 02.01.2019 – 11.01.2019.
Senthatti Vignesh. M
– Attended the combined annual training camp at Government College of engineering, Salem
form 20.06.2019 – 29.06.2019
Senthatti Vignesh. M
– Attended the combined annual training camp held at RVS Matriculation Higher Secondary
School, Sulur, Coimbatore form 03.06.2019
Alumni
Name | Designation | Company | Phone/Email |
Dhanan Sekar M | Programmer Trainee | Cognizant Technology Solutions India Private Limited (CTS) | 8807702190 |
Staff's Achievement
S.No | Name | Achievement | Details |
1 | Sumathi P | NPTEL Online Certification for Cloud Computing |
Placement Details
S.No | Name | Designation | Company |
1 | Jeffy Cherlin S | Operations Executive - Trainee, IT operations | INFOSYS |
2 | Naveen Kumar V | Trainee Client Service Execution | ACIDUS Management Solutions |
3 | Sathish Kumar B | Trainee Client Service Execution | ACIDUS Management Solutions |
Research Details
S.No | Month/Year of Enrollment | Name of The Scholar | Topic | Research Supervisor | Status (Viva Voce Completed/Pursuing) |
1 | NOV-2015 | R.Divya | Prediction of Hepatocellular Carcinoma by classifying multiple time | Dr.P. Radha | Viva Voce Completed (22-01-2022) |
2 | JULY-2015 | B.Meena Preethi | Multi- Disease Prediction and Medical Diagnosis Classification Using Machine Learning Algorithms | Dr.P. Radha | Viva Voce Completed (10-02-2023) |
3 | JULY-2016 | S.Subadra | A unified Energy Harvesting and Scheduling Framework Model to Construct Multiple Mobile Sink Trajectories towards Data Collection from Large Scale Environment Monitoring Wireless Sensor Networks | Dr.P. Radha | Viva Voce Completed (27.10.2023) |
4 | JULY-2016 | T.Shanthi | A Unified Face Recognition Architecture using Probabilistic Neural Network and Grey Wolf Optimization | Dr.P. Radha | Viva Voce Completed (8.12.2023) |
5 | DEC-2021 | V.Arockia Mary Epsy | Pest Harm Detection for Maize Using Machine Learning | Dr.P. Radha | Pursuing |
6 | NOV-2022 | Mohammed Sherif Ashitkhan | Advance Networking Function Virtualization Challenge | Dr.P. Radha | Pursuing |
7 | DEC-2023 | Mrs. S. Subha Indu | Thyroid Nodules Classification –Data Mining | Dr.P. Radha | Pursuing |
8 | NOV-2022 | Manju.V | Networking | Dr.P.Sumathi | Pursuing |
9 | JULY-2023 | Karpaga deepa.S | Information Security | Dr.P.Sumathi | Pursuing |
10 | AUG-2014 | M. Sindhana Devi | An optimized neuro fuzzy filter based image denoising techniques | Dr. M. Sornamageswari | Viva voce Completed |
11 | NOV -2014 | K.Pushpa | Design and analysis of autism spectrum disorder using computational model approaches | Dr. M. Sornamageswari | Viva voce Completed |
12 | JAN-2015 | B.Hemalatha | Novel semantic based deep learning techniques for fake news detection in social media using sentiment analysis | Dr. M. Sornamageswari | Thesis submitted |
13 | JULY-2016 | J.Rathika | Mobile computing | Dr. M. Sornamageswari | Pursuing |
14 | JULY-2016 | K.Lakshmi | Data mining and ware housing | Dr. M. Sornamageswari | Pursuing |
15 | JULY-2017 | R.Uma Maheswari | Data mining | Dr. M. Sornamageswari | Viva voce Completed |
16 | NOV 2022 | R. Rackymuthu | Information Security | Dr.D. Devakumari | Pursuing |
17 | NOV 2022 | T. Angamuthu | Data Mining | Dr.D. Devakumari | Pursuing |
18 | DEC 2023 | C. Prabha kumari | Data Mining | Dr.D. Devakumari | Pursuing |
19 | JULY 2016 | J. Saranya | Time Variant Satellite Image Based Multi Feature Approximation Model for Improved Sugarcane Plant Monitoring. | Dr.T.Thenmozhi | Viva voce Completed |
20 | DEC 2021 | K.Prema | Advanced Networking | Dr.T. Thenmozhi | Pursuing |
21 | DEC 2021 | S.Karthikeyan | Advanced Networking | Dr.T. Thenmozhi | Pursuing |
22 | DEC 2021 | NK. Radhika | Data Mining | Dr.T. Thenmozhi | Pursuing |
23 | NOV 2022 | K Karthiga | Big Data Analysis | Dr.T. Thenmozhi | Pursuing |
Contact
S.No | Department | Faculty Incharge | Designation |