S.No | Name of the Programme | Strength | EM/TM | Shift |
1 | B.Sc | 108 | I | 108 |
2 | B.Sc | 108 | I | 108 |
3 | B.Sc | 108 | II | |
4 | M.Sc | 30 | I | |
5 | M.Phil Mathematics(PT/FT) | 25 | I | 20 & 30 |
6 | Ph.D Mathematics | 6 | I | 40&10 |
Inter-disciplinary Courses and the Department concerned:
Course | Departments |
Part I - Tamil | Tamil |
Part II - English | English |
Ancillary - Physics | Physics |
Faculty Of Mathametics
S.NO |
EMP CODE |
NAME |
DESIGNATION |
DETAILS |
1 | 135 | Dr.P.PONNUSAMY | Associate Professor & Head |
Click Here To View Profile |
2 | 034 | Dr.N.JAYANTHI | Associate Professor |
Click Here To View Profile |
3 | 346 | Dr.GNANAMBAL ILANGO | Assistant Professor |
Click Here To View Profile |
4 | 344 | Dr.D.SENTHILKUMAR | Assistant Professor |
Click Here To View Profile |
5 | 343 | Dr.N.MURUGESAN | Assistant Professor |
Click Here To View Profile |
6 | 347 | Dr.P.SUGUNA | Assistant Professor |
Click Here To View Profile |
7 | 451 | Dr.S.JEYAKUMAR | Assistant Professor |
Click Here To View Profile |
8 | 452 | Mrs.P.DEVIPRABHA | Assistant Professor |
Click Here To View Profile |
9 | 644 | Dr.MALATHY THANGAVELU | Associate Professor |
Click Here To View Profile |
10 | 454 | Dr.V.RAJADURAI | Assistant Professor |
Click Here To View Profile |
11 | 556 | Mrs.B.JOTHILAKSHMI | Assistant Professor |
Click Here To View Profile |
12 | 376 | Dr.S.AMBIKA | Assistant Professor |
Click Here To View Profile |
13 | 453 | Mrs.R.ANITHA | Assistant Professor |
Click Here To View Profile |
14 | 592 | Dr.S.JOTHIMANI | Assistant Professor |
Click Here To View Profile |
15 | 624 | Dr.P.JENITA | Assistant Professor |
Click Here To View Profile |
16 | 609 | Dr.T.HEMAMALINI | Assistant Professor |
Click Here To View Profile |
17 | 627 | Dr.P.CHANDRASEKARAN | Assistant Professor |
Click Here To View Profile |
18 | 613 | Dr.P.SUBRAMANIAN | Assistant Professor |
Click Here To View Profile |
Annual / Semester / Choice Based Credit System (Programme � wise
GOVERNMENT ARTS COLLEGE (AUTONOMOUS)
COIMBATORE-641 018 POST GRADUATE AND RESEARCH DEPARTMENT OF MATHEMATICS BS.c., MATHEMATICS SCHEME OF EXAMINATION (2015 � 2016 ONWARDS)
|
||||||||||
Sem | Part | Subject | Hours | Exam (Hrs) | Marks | |||||
SE | CA | Total | SE- Min | TPM | No. of Credits | |||||
I |
I | Tamil Paper-I | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper I | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-I: Basic Mathematics-I | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-I: Numerical Analysis | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Environmental Studies | 2 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | |
II |
I | Tamil Paper-II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-II: Basic Mathematics-II | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-II: Discrete Mathematical Structure | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Value Education | 2 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | |
III |
I | Tamil Paper-III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-III: Basic Mathematics-III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-III: Physics-I(Theory) | 6 | 3 | 60 | 15 | 75 | 24 | 30 | 3 | ||
Allied-III: Physics-I(Practical) | 2 | |||||||||
IV | Skill Based Elective-I: Optimization
Techniques-I |
4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
IV |
I | Tamil Paper-IV | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper IV | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-IV: Abstract Algebra | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-IV: Physics-II(Theory) | 6 | 3 | 60 | 15 | 75 | 24 | 30 | 3 | ||
Allied-IV: Physics-II(Practical) | 2 | 3 | 30 | 20 | 50 | 12 | 20 | 4 | ||
IV | Skill Based Elective-II: Optimization
Technique-II |
4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
V | Extension Activities NSS/NCC/YRC/P. ED | 1 | ||||||||
V |
III | Core-V: Linear Algebra | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 |
III | Core-VI: Real Analysis-I | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
III | Core-VII: Statics | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
III | Core-VIII: Mathematical Statistics-I | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
IV | Skill Based Elective III:
C Programming |
4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
Non-Major Elective-I:
Arithmetic for All-I |
3 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | ||
PROJECT | 2 | |||||||||
VI |
III |
Core- IX: Real Analysis-II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 |
Core- X: Dynamics | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
Core- XI: Complex Analysis | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
Core- XII: Mathematical Statistics-II | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Skill Based Elective-IV:
LATEX |
4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
Non-Major Elective-II:
Arithmetic for All-II |
3 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | ||
PROJECT | 2 | 15 |
GOVERNMENT ARTS COLLEGE (AUTONOMOUS)
COIMBATORE-641 018 POST GRADUATE AND RESEARCH DEPARTMENT OF MATHEMATICS BS.c., MATHEMATICS SCHEME OF EXAMINATION (2015 - 2016 ONWARDS)
|
||||||||||
Sem | Part | Subject | Hours | Exam (Hrs) | Marks | |||||
SE | CA | Total | SE- Min | TPM | No. of Credits | |||||
I |
I | Tamil Paper-I | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper I | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-I: Basic Mathematics-I | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-I: Numerical Analysis | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Environmental Studies | 2 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | |
II |
I | Tamil Paper-II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-II: Basic Mathematics-II | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-II: Discrete Mathematical Structure | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Value Education | 2 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | |
III |
I | Tamil Paper-III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-III: Basic Mathematics-III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-III: Physics-I(Theory) | 6 | 3 | 60 | 15 | 75 | 24 | 30 | 3 | ||
Allied-III: Physics-I(Practical) | 2 | |||||||||
IV | Skill Based Elective-I: Optimization
Techniques-I |
4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
IV |
I | Tamil Paper-IV | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper IV | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-IV: Abstract Algebra | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-IV: Physics-II(Theory) | 6 | 3 | 60 | 15 | 75 | 24 | 30 | 3 | ||
Allied-IV: Physics-II(Practical) | 2 | 3 | 30 | 20 | 50 | 12 | 20 | 4 | ||
IV | Skill Based Elective-II: Optimization
Technique-II |
4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
V | Extension Activities NSS/NCC/YRC/P. ED | 1 | ||||||||
V |
III | Core-V: Linear Algebra | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 |
III | Core-VI: Real Analysis-I | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
III | Core-VII: Statics | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
III | Core-VIII: Mathematical Statistics-I | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
IV | Skill Based Elective III:
C Programming |
4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
Non-Major Elective-I:
Arithmetic for All-I |
3 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | ||
PROJECT | 2 | |||||||||
VI |
III |
Core- IX: Real Analysis-II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 |
Core- X: Dynamics | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
Core- XI: Complex Analysis | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
Core- XII: Mathematical Statistics-II | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Skill Based Elective-IV:
LATEX |
4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
Non-Major Elective-II:
Arithmetic for All-II |
3 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | ||
PROJECT | 2 | 15 |
TOTAL CREDITS: 140
Sem: SEMESTER Exam (Hrs): EXAMINATION (HOURS)
SE: SEMESTER EXAMINATION CA: CONTINUOUS ASSESSMENT
SE-Min: SEMESTER EXAMINATION MINIMUM
TPM: TOTAL PASSING MINIMUM
GOVERNMENT ARTS COLLEGE (AUTONOMOUS) , COIMBATORE-641 018
POST GRADUATE AND RESEARCH DEPARTMENT OF MATHEMATICS M. Sc., MATHEMATICS SCHEME OF EXAMINATION (2015 - 2016 ONWARDS) |
|||||||||
Sem |
Subject |
Hours | Exam (Hrs) | Marks | |||||
SE | CA | Total | SE- Min | TPM | No. of Credits | ||||
I |
Core-I: Modern Algebra | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 |
Core- II: Real Analysis | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Core - III: Complex Analysis | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Core- IV: Differential Equations | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Elective- I: Advanced Numerical Analysis | 4 | 3 | 75 | 25 | 100 | 38 | 50 | 2 | |
Seminar | 2 | ||||||||
TOTAL | 30 | 22 | |||||||
II |
Core-V: Topology | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 |
Core- VI: Measure and Integration | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Core - VII: Operations Research | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Core- VIII: Object Oriented Programming With C++ | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Elective- II: Number Theory | 4 | 3 | 75 | 25 | 100 | 38 | 50 | 3 | |
Seminar | 2 | ||||||||
TOTAL | 30 | 23 | |||||||
III |
Core-IX: Mechanics | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 |
Core- X: Graph Theory | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Core - XI: Functional Analysis | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Core- XII: Mathematical Statistics | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Elective- III: Introduction to Cryptography | 4 | 3 | 75 | 25 | 100 | 38 | 50 | 2 | |
Seminar | 2 | ||||||||
TOTAL | 30 | 22 | |||||||
IV |
Core-XIII: Operator Theory | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 |
Core- XIV: Fluid Dynamics | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Core - XV: Fuzzy Logic and Fuzzy Sets | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Core- XVI: Solid Mechanics | 6 | 3 | 75 | 25 | 100 | 38 | 50 | 5 | |
Elective- IV: Matlab | 4 | 3 | 75 | 25 | 100 | 38 | 50 | 3 | |
Seminar | 2 | ||||||||
TOTAL | 30 | 23 | |||||||
GRANT TOTAL | 120 | 90 |
Sem: SEMESTER Exam (Hrs): EXAMINATION (HOURS)
SE: SEMESTER EXAMINATION CA: CONTINUOUS ASSESSMENT
SE-Min: SEMESTER EXAMINATION MINIMUM
TPM: TOTAL PASSING MINIMUM
Participation of the Department in the courses offered by others
Course | Departments | |
1. Ancillary Mathematics | Physics | |
2. Operations Research
3. Discrete Mathematics |
B.Sc., Computer Science | |
4. Discrete Mathematics | Information Technology | |
5. Mathematical Foundation for Computer Science
6.Operations Research |
MCA
MCA |
|
7. Business Mathematics | Commerce | |
8. Mathematics for Statistics | B. Sc., Statistics |
Number of Teaching Posts
Teaching Posts | Number |
Associate Professor | 6 |
Assistant Professor | 12 |