Metric No. | Curricular Aspects | Download |
---|---|---|
6.1 Institutional Visions and Leadership | ||
6.2 Strategy Development and Deployment | ||
6.2.1(QlM) | Perspective/Strategic plan and deployment documents are available in the institution | |
6.2.2 (QlM) | Organizational structure of the Institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism | ![]() |
6.2.3 (QnM) | Implementation of e-governance in areas of operation. 1. Planning and Development 2. Administration 3. Finance and Accounts 4. Student Admission and Support 5. Examination |
![]() ![]() |
6.3 Faculty Empowerment Strategies | ||
6.3.4 (QnM) | Average percentage of teachers attending professional development Programmes viz., Orientation Programmes, Refresher Course, Short Term Course, Faculty Development Programmes during the last five years | ![]() ![]() ![]() |