Botany Department
College Development Council
Introduction
  The Department of Botany, is one of the pioneer departments of our college, was established in 1950 with undergraduate course in Botany. It has been in the forefront, providing quality education and training in the field for the past six decades. From the academic year 1966-67 onwards, the Department got upgraded as a Post Graduate Department, offering M.Sc., degree in Botany.
  Realizing the importance of research in various fields of Botany, M. Phil., course was started from 1986, offering as both full time and part time courses. Motivated by the same spirit, Ph.D., on part time basis was offered from 1988. Presently, the Department is a full-fledged research Department, with well qualified regular faculty members, running research in the thrust areas of Botany, like Phytochemistry, Bio prospecting of plants, Plant tissue culture, Nanotechnology and Bioinformatics etc.,. The Department encourages the students for higher learning by inculcating research culture. So far, 44M. Phil. and 13 Ph. D., Degrees have been awarded. The Department has been recognized as DST-FIST sponsored Department during 2011 to 2014. About 350 Research papers were published by both the faculty members and scholars in various reputed journals.
  The Department, to its credit, has completed 7 Major and 5 Minor projects funded by UGC, DST, TNSCST, DBT FIST, etc., till date with one crore sanctioned amount. Distinguished Alumni and Eminent visitors to the Department are, Dr.Palanisamy, Scientist, IFGTB, Dr.Sampathkumar, Scientist, BSI, Dr. T. Parimelazhagan, Professor, Bharathiar University, Dr.Ganapathy, Former Vice Chancellor, Dr. S. Karuppusamy, Associate Professor, The Madura College, Dr. Mubarak, Secretary, RVS college, Dr.Viswanathan, Former Principal. Currently, the Department offers B.Sc., Botany in both Tamil and English medium with a sanctioned strength of 24 each and M.Sc., Botany with the strength of 20. Our students are well placed in various reputed Government and Non-Government Organizations.
Courses Offered
S.No | Course Offered | Strength | Language | Shift |
1 | UG Course | 24+24 | TM/EM | I |
2 | PG Course | 15 | EM | II |
3 | M.Phil | FT/PT | ||
4 | Ph.D | FT/PT |
Infrastructure
S. No | No. of Books And Journals |
1 | 3116 Books |
2 | 350 Journals |
Instruments Available New
S.No | Name Of The Instrument | Make | Funding Agency | Year of procurement |
1 | Thermal cycler | Eppendorf | UGC | 2010 |
2 | Gel documentation system | Gel stain | UGC | 2010 |
3 | Refrigerated centrifuge C-24 | Remi | UGC | 2010 |
4 | Laminar air flow chamber | Clean air | UGC | 2009 |
5 | Cold room | Remi | DST | 2013 |
6 | Deep freezer -80 | DST | 2013 | |
7 | Sonicator | DST | 2013 | |
8 | Phase contract microscope with camera | Olymbus | UGC | 2009 |
9 | Balance | Shimatzu | UGC | 2009 |
Instruments Available
S.No | Name Of The Instrument | No. | Condition [Working/ Not Working] |
1 | Digital Photo Colorimeter | 1 | working |
2 | Colorimeter Digital 8 filter monozyme innova - 1000 | 1 | working |
3 | Hot Plate romeco | 2 | working |
4 | Usha heater | 1 | working |
5 | spectrum (stabilizer) | 1 | Working |
6 | Refrigerator with Stabilizer (Kelvinator) | 1 | working |
7 | Hand centrifuge (Demandled) | 4 | not working |
8 | Digital pH meter (systronics) | 2 | working |
9 | Magnetic sterrer (Kemi) | 1 | not working |
10 | Laminar Airflow (Clean air) | 1 | working |
11 | Digital spectro photometer (MO CL 27) | 1 | working |
12 | Balance (sartorious) | 1 | working |
13 | Balance (battery operated) | 1 | not working |
14 | Vortex mixer UM 301 | 1 | working |
15 | Centrifuge R 8 C (Remi) | 1 | working |
16 | V.Guard Stabilizer | 2 | working |
17 | Electrophoresis unit ( Biiotech) with power pack Big | 1 | Working |
18 | A/ c with stabilizer | 1 | working |
19 | T.V Onida | 1 | Working |
20 | Table lamp | Working | |
21 | Sealing Machine | 1 | working |
22 | Conductivity meter type 304 | 1 | Working |
23 | Cooker | 2 | Working |
24 | OHP | 1 | working |
25 | Physical balance | 1 | working |
26 | Heating Mandle (Lab Hosb) 100 ml | 1 | working |
27 | Petriplate sterilizer can | 4 | working |
28 | Pipette sterilizer can | 2 | working |
29 | UV Lamp | 1 | working |
30 | Thermo hygrometer | 1 | working |
31 | Computer with printer and UPS | 1 | working |
32 | Dotmatrix printer | 1 | working |
33 | Type writer | 1 | working |
34 | Anemo meter | 1 | working |
35 | Altimeter | 1 | working |
36 | Hygrometer | 1 | working |
37 | Timer | 1 | working |
38 | Pentex Camra with Microscope Adapter with close up lens | 1 + 3 | working |
39 | Gentner Microscope (Binacular) | 1 | Working |
40 | Haemo cytometer | 2 | Working |
41 | Multimeter | 1 | Working |
42 | Microtome Accessories | Working | |
43 | Weight box | 3 | Working |
44 | Glass cutter | 2 | Working |
45 | Pen pH meter (pen type) | 1 | Working |
46 | Calculator (UMS) | 3 | Working |
47 | Stop Watch (small) | 1 | Working |
48 | Inoculation needle | 6 | Working |
49 | Stop Watch (big) | 1 | Working |
50 | Microtome Knife | 15 | Working |
51 | Slide Projector | 1 | Working |
52 | Camera Lucida | 9 | Working |
53 | Traveling Microscope | 1 | Working |
54 | Berger Loop | 6 | Working |
55 | Mechanical Stage (Microscope) | 2 | Working |
56 | Eye Piece 10 X | 26 | Working |
57 | Eye Piece 20 X | 20 | Working |
58 | Pointer Eye Piece | 6 | Working |
59 | Binocular Accessories | Working | |
60 | Camera Lucida (Prism type) | 5 | Working |
61 | Traveling Microscope Binocular type | 1 | Working |
62 | Meca Blitz 45 | 1 | Working |
63 | Microscope Light Attachment | 5 | Working |
64 | Micro Light Transformer | 3 | Working |
65 | Transformer | 2 | Working |
66 | SUDBROS Amphs meter | 1 | Working |
67 | Microscope tube | 6 | Working |
68 | Old Microscope | 2 | Working |
69 | Microscope Light (Old) | 1 | Working |
70 | Mellige | 1 | Working |
71 | Micro Microscope | 1 | Working |
72 | PH Messungun | 5 | Working |
73 | Light | 1 | Working |
74 | Engler Negative Capper | 1 | Working |
75 | Rondinase 35 U | 1 | Working |
76 | Light Box | 1 | Working |
77 | Safe Light | 1 | Working |
78 | Binocular | 1 | not working |
79 | Camera | 1 | not working |
80 | Old type Camera | 2 | Working |
81 | Light Reflector | Working | |
82 | Chromium glazing Plate + Box | 1 | Working |
83 | Camera Stand | 1 | Working |
84 | Stage Micrometer | 19 | Working |
85 | Ocular Micrometer | 28 | Working |
86 | Electrophoresis unit ( Biotech) with power pack small | 2 | Working |
87 | Voltage Stabilizer 1 KVA | 1 | Not working |
88 | Photo Electric Colorimeter | 1 | Not working |
89 | Heater | 1 | Not working |
90 | Oxygen Analyzer Model M 767 | 1 | Working |
91 | Copper Water Bath | 4 | Working |
92 | Slide Heater | 2 | Working |
93 | Tempo- Heater | 1 | Working |
94 | LCD screen | 1 | Working |
95 | Mixey (without Jar) | 1 | Working |
96 | Microtome | 3 | Working |
97 | Laminar Airflow (HICOM) Delhi | 1 | Working |
98 | Hot Air Oven | 2 | Working |
99 | Wood inoculation Chamber | 1 | Working |
100 | Balance Electronics Roy | 1 | Working |
101 | Stabilizer Digital V.Guard | 1 | Working |
102 | Incubator | 1 | Working |
103 | Sox let | 1 | Working |
104 | Single B H2O | 1 | Working |
105 | Motor ½ H.P | 1 | Working |
106 | Cooker 10 liter | 2 | Working |
107 | Hot Air Oven Raeus | 1 | Working |
108 | Shaker Rotating | 1 | Not Working |
109 | Inoculation hood | 1 | Working |
110 | Tea cane | 1 | Working |
111 | Slide Projector (Single) | 1 | Working |
112 | Magnetic Stirrer | 1 | Working |
113 | Remi Centrifuge | 2 | Working |
114 | pH meter | 1 | Working |
115 | Weighing Machine (Roy Electronics) | 2 | Working |
116 | AutoClave | 1 | Working |
117 | Fridge | 1 | Working |
118 | Electrophoresis power pack | 1 | Working |
119 | Spectra 75 | 1 | Working |
120 | Colorimeter | 1 | Working |
121 | Photoelectric Colorimeter | 1 | Working |
122 | Colony Counter | 1 | Not Working |
123 | pH meter | 1 | Not Working |
124 | Light meter Biochem | 1 | Working |
125 | pH meter model M 606 | 2 | Working |
126 | Voltage Stabilizer | 1 | Not Working |
127 | Electrophoresis (Old model) | 1 | Not Working |
128 | Hot Air Oven | 1 | Not Working |
129 | Centrifuge Kemi 4* 15 | 1 | Working |
130 | Gas cylinder with regulator | 1 | Working |
131 | Pen type pH meter Eutech make | 1 | Working |
JUNE-2020 to OCT -2024
S.No | Month/Year of Enrollment | Name of The Scholar | Topic | Research Supervisor | Status (Viva Voce Completed/Pursuing) |
1 | June 2019 | S. Vadivel | Phytopharmaceutical Technology | Dr. M. Sudheer Mohammed | Pursuing |
2 | Jan 2024 | Kiran Raj R | Plant Taxonomy | Dr. M. Sudheer Mohammed | Pursuing |
3 | Jan 2017 | Murugesan K | Scientific Validation of Wild Endemic Pepper species Piper mullesua Buch. - Ham. ex D. Don and Piper wightii Miq. for their Antioxidant and Anti-cancer Properties | Dr. M. Pugalenthi | Completed |
4 | Jan 2021 | Pradheeba. M | Phytochemistry and Phytopharmaceutical biology | Dr. M. Pugalenthi | Pursuing |
5 | Dec 2021 | Vasuki Priyadharshini. G | Phytochemistry and Phytopharmaceutical biology | Dr. M. Pugalenthi | Pursuing |
6 | Dec 2021 | Narmathasri.J | Phytochemistry and Phytopharmaceutical biology | Dr. M. Pugalenthi | Pursuing |
7 | July 2023 | Magi. G | Phytochemistry and Phytopharmaceutical biology | Dr. M. Pugalenthi | Pursuing |
8 | Dec 2021 | Muhsina | Phytochemistry and microbiology | Dr. S. Premalatha | Pursuing |
9 | Dec 2021 | Prajwal | Phytochemistry and microbiology | Dr. S. Premalatha | Pursuing |
10 | Nov 2022 | Shri Mathi | Phytochemistry and microbiology | Dr. S. Premalatha | Pursuing |
11 | July 2024 | Vincy | Phytochemistry and microbiology | Dr. S. Premalatha | Pursuing |
12 | 2012 – M.Phil | M. Kumar | Phytochemical and Pharmacological studies in Argyreia cuneata and Clitoria ternatea. | Dr. P. Viswanathan | Completed |
13 | 2016- M.Phil | V. Vidhubala | Phytochemical and Pharmacological studies of Manihot esculenta crutz | Dr. P. Viswanathan | Completed |
14 | 2022- M.Phil | G.R. Ragupathy | Biosynthesis of mixed plant Silver Nanoparticles using Boerhaavia diffusa and Annona muricata extracts and 1screening their bioassays and dye degradation activities | Dr. P. Viswanathan | Completed |
15 | Dec 2022 | Gangadevi, S | Phytochemical and therapeutic screening of bark and leaf of Mundulea sericea (Willd.) A. Chev. - an medicinally important plant | Dr. P. Viswanathan | Completed |
16 | Oct 2019 | D. Sathiya Priya | Amalgamation. Characterization and biological activities of silver and copper nanoparticles and toxicological study on Zebrafish (Danio rerio) using leaves of Pogostemon speciosus Benth. (Lamiaceae) – an endemic medicinal plant | Dr. P. Viswanathan | Completed |
17 | Oct 2019 | E. Shanthi Priya | Comprehensive phytochemical profiling, biological activities and Molecular docking studies of Pancratium zeylanicum L. bulb extracts | Dr. P. Viswanathan | Completed |
16 | 2019 (OCT) | David Son Raja B | Green synthesis, characterization and biological activities of silver nanooarticles and toxicological study on Zebrafish (Danio rerio) using Afrohybanthus travancoricus (Bedd.) Flicker (Violaceae) – An endemic medicinal plant | Dr. P. Viswanathan | Pursuing |
17 | 2022 (NOV) | Ebenezer G | Phytochemistry | Dr. P. Viswanathan | Pursuing |
18 | 2023 (JUL) | Narayanan N | Phytochemistry | Dr. P. Viswanathan | Pursuing |
19 | 2019 (OCT) | Kayalvizhi V | Plant Biotechnology | Dr. V. C. Saralabai | Completed |
2019 (OCT) | Santhana Kumar C | Plant Biotechnology | Dr. V. C. Saralabai | Pursuing | |
19 | 2021 (DEC) | Narthanaa. S | Phytochemistry and phytopharmaceutical biology | Dr. Deepa M. A | Pursuing |
20 | 2021 (DEC) | Thangam R | Phytochemistry and phytopharmaceutical biology | Dr. Deepa M. A | Pursuing |
21 | 2022 (NOV) | Kalaivani M | Medicinal Plant chemistry | Dr. S. Vinodhini | Pursuing |
Research Details
S.No | Name Of The Scholar | Research Supervisor |
1 | Dr. Franklin C Jose | Dr. M. M. Sudheer Mohammed |
2 | Dr. Venkatasamy | Dr. M. M. Sudheer Mohammed |
3 | Dr. Nallasamy | Dr. M. M. Sudheer Mohammed |
4 | Dr. R. Renganayagi | Dr. M. M. Sudheer Mohammed |
5 | Dr. Mahadevan | Dr. M. M. Sudheer Mohammed |
6 | Dr. J. Jayachitra | Dr. M. M. Sudheer Mohammed |
7 | Dr. R. Prabhakaran | Dr. K. Kalimuthu |
8 | Dr. T. Sasikala | Dr. K. Kalimuthu |
9 | Dr. Y. Sharmila Juliet | Dr. K. Kalimuthu |
10 | Dr. S. Vijayakumar | Dr. K. Kalimuthu |
11 | Dr. M. Saraswathy | Dr. K. Kalimuthu |
12 | Dr. Chinnaduari Vajjiram | Dr. K. Kalimuthu |
13 | Dr. D. Sheeba Gnanadeepam | Dr. P. Viswanathan |
Feb-March 2025
S.No | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant |
1 | Fruit and Vegetable Carving | Self | 03/03/2025 | Dr. M.R. Yezhili, Principal, GAC(A), Coimbatore -18 | Fruit and Vegetable Carving | 56 |
2 | 1. National Seminar 2.Exhibition 3.Hands on Training on millet biscuit making | Tamil Nadu State Council for Science and Technology (TNSCST) | 07/03/2025 | Dr. T. Parimelazhagan Dean of Science, Director CRTD Professor and Head Department of Botany Bharathiar University, Coimbatore Mr. Nithyananth muniswamy, M. Pharm, Assistant Professor PSG College of Pharmacy, Coimbatore "Aloe vera Ayya“ Rama. Shanmugam, Karamadai, Coimbatore-641104 Senjolai Farms and Organic farmers Direct Market, Sulur, Coimbatore | Topic: Exploring sustainability through research in Bioprospecting of medicinal plants Topic: Medicinal Plant-Enriched Extract Fractions Delivery Using Novel Carriers for Enhanced Therapeutic Activity Topic: Multi Dimensions of Aloe vera in Modern Life Styles Curative and Restorative Greens Exhibition | 160 |
3 | Viruksha- The Botany Association | Valedictory Function | 29/03/2025 | Er. E. Senthilkumar Organic farmer cum Volunteer | Career opportunities in Organic farming and its importance | 180 |
January 2025
S.No | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant |
1 | Two days Hands on Training on Microtome Techniques | College and the Department | 23.01.2025 -24.03.2025 | Dr. K. Arumugasamy Professor of Botany (Retd) Kongunadu Arts and Science College, Coimbatore | Hands on Training on Microtome Techniques | 35 |
2 | Workshop | Naandi Foundation and Maahindra Classrooms | 28.01.2025 to 30.01.2025 | Er. E. Senthilkumar Organic farmer cum Volunteer | Workshop on Regenerative Agriculture | 75 |
JUNE-2023 to OCT-2024
S.No | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant |
1 | Hands on Training for III B. Sc Botany students | Self | 01/08/2023 | Dr. P. Latha | VAM fungi Production, Vermicompost, Azolla cultivation | 40 |
2 | Exhibition on Millet based Food | District Collectorate, Coimbatore | 15/12/2023 | Mr. Kranti Kumar Padi, District Collector, Coimbatore | Popularizing Millet Food | 52 |
3 | Inauguration of the Botany Club-Viruksha | Viruksha-The Botany Club | 22/12/2023 | Dr. B. Nagarajan, Scientist-G Institute of Forest Genetics and Tree Breeding, Coimbatore | Mangrove Ecosystem | 150 |
4 | Field Visit for III B. Sc Botany Students | Self | 8th February 2024 | Centre for Vegetable and Fruit Breeding, Tamil Nadu Agricultural University, Coimbatore | Vegetable and fruit breeding techniques | 38 |
5 | Field Visit for I M. Sc Botany Students | Self | 19th February 2024 | Wheat Research Station, Wellington, Ooty | Wheat Breading techniques | 18 |
6 | Expert Lecture Series | Viruksha-The Botany Club | 25th March 2024 | Dr. Deiva Oswin Stanley UN Member | Marine Ecosystem | 154 |
7 | Induction program | Self | 09/07/2024 | Dr. Senavarayan Associate Professor of Tamil Government Arts College (A) Coimbatore | Self Confidence and determination in Tamil Ilakiyam | 48 |
8 | Field Visit – III B. Sc and II M. Sc Students | Self | 10/07/2024 | Dr. S. Arumugam, Botanist Botanical Survey of India Southern Circle, Coimbatore | Herbarium techniques and Key preparations | 55 |
9 | Hand on Training | Viruksha-The Botany Club | 29/07/2024 | Dr. S. Poornima Adjunct Professor of Botany, PSGR Krishnammal College for Women, Coimbatore | Herbarium techniques and Key preparations | 54 |
Events May 2022 - May 2023
S.No | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participant |
1 | One day National Seminar on “Popularizing Millets” | Organisedby Dr.P.Viswanathan & Dr.W.Suganya | 14.02.23 | 1.Dr.Elango
Principal scientist,
ICAR-Insitute of millet
Research IIMR,
Hyderabad 2.Dr.P.Mahendramani Professor(Retd) GAC,Cbe-18 3.Thiru. Gnansambandam Director, Bussiness Incumbent Centre- TNAU Coimbatore |
Popularizing Millets | 250 |
2 | National Science Day-Quiz competitions at the Dept Level |
|
28.02.23 | Dr.M.A.Deepa-quiz master,Asst Prof Dept of Botany GAC,CBE | Science | 150 |
3 | International Womens Day celeberations |
|
08.03.23 | Dr. D.Thangamani Principal Scientist IFGTB,Coimbatore | Women in Science | 200 |
4 | International forest Day Tree planting and conservation awareness Rally |
|
21.03.23 | Inaugurated By Thiru..T.K.Ashok kumar District Forest officer &Mr.Kiranti kumar pati,District Collector,Coimbatore. | 1.“An
Awarness
rally to
protect forest
for better
future” 2.Tree Plantation in our campus. |
300 |
5 | Guest lecture |
|
21.03.23 | 1. Thiru..T.K.Ashok
kumar District Forest
officer,CBE 2. Mr.Sirajdeen Coordinator- wild life & Nature conservation Trust Coimbatore |
1.Forest
conservation
and its
importance 2.Wild life conservation |
175 |
6 | Valedictory of International Forest Day |
|
25/3/23 | Mr.Sirajdeen Co-ordinator, Wild life &nature conservation trust,Coimbatore | Forest Products Exhibition/td> | 250 |
Seminars/Workshops
S.No | Date | Resource Person | Topic |
1 | 19-02-2019 | Dr.T.Parimelazhagan Dr.P.Ponmurugan Dr.P.Eakambaram |
i) IPR ii) Patent Drafting and Filing Procedure iii) Ethical issues in Biology |
2 | 16.02.2018 | Dr.P.Kanagaraj Dr.T.Parimelazhagan Dr.S.Karuppusamy |
i) Carrier Opportunities ii) IPR iii) Plant Taxonomy- Morphology to Molecular level |
Student’s Achievement
S.No | Register Number | Name of the Student Achievements | Achievements |
1 | 21BBO017 | L Inbarasu | All India inter University Boxing championship Ist Prize |
2 | 21BBO105 | S.Divya rubini | Youth games of India – Ist Prize |
3 | 21BBO023 | J.Nediish | Matshuma kyokushin Karate (Nationals & District's) – 3rd Prize |
4 | 22BBO108 | Sarva C | NM- Hackathon – University Level III Place |
5 | 22BBO103 | Dilisha B | NM- Hackathon – University Level III Place |
6 | 22BBO003 | Malathi M | NM- Hackathon – University Level III Place |
7 | 22BBO001 | Abitha C | NM- Hackathon – University Level III Place |
8 | 22BBO113 | Adarsh A | NM- Hackathon – University Level II Place |
9 | 22BBO018 | Sabapathy J K | NM- Hackathon – University Level II Place |
10 | 22BBO022 | Siva P | NM- Hackathon – University Level II Place |
10 | 22BBO114 | Bharatha E | NM- Hackathon – University Level II Place |
11 | 23BBO121 | Guhan M | 2nd Place in South Indian Oyama Cup (Karate) 2023 |
12 | 23BBO121 | Guhan M | 3rd Place (Brown Belt Category) in Katas Championship 2023 |
S.No | Name | Year / Section | Type of Event | Title | Venue | Prize | Date |
1 | S.Divya rubini | 2022 | Karate | Youth games of India | Goa | 1st | 7/5/202 2 |
2 | S.Divya rubini | 2022 | Karate | Urban games of india | Chattisga rh | 1st | 9/11/202 2 |
3 | L Inbarasu | 2023 | Boxing | All India inter Universi ty Boxing championship | Chandiga rh University Punjab | _ | 25.12.2 023 |
4 | J.Nediish | 2020 | Karate | Matshu ma kyokush in Karate( Kumite) | Udumalp et | 3rd place | 30.12.2 020 |
5 | J.Nediish | 2020 | Karate | Matshu ma kyokush in Karate | Coimbato re | 3rd place | 9.6.2020 |
6 | Sarva C | 2024 | NM-Hackathon | NM-Hackathon -Food Quality and analysis | Coimbato re | 3rd Place | 09.10.2024 |
7 | Dilisha B | 2024 | NM-Hackathon | NM-Hackathon -Food Quality and analysis | Coimbato re | 3rd Place | 09.10.2024 |
8 | Malathi M | 2024 | NM-Hackathon | NM-Hackathon -Food Quality and analysis | Coimbato re | 3rd Place | 09.10.2024 |
9 | Abitha C | 2024 | NM-Hackathon | NM-Hackathon -Food Quality and analysis | Coimbato re | 3rd Place | 09.10.2024 |
10 | Adarsh A | 2024 | NM-Hackathon | NM-Hackathon -Food Quality and analysis | Coimbato re | 2nd Place | 09.10.2024 |
11 | Sabapathy J K | 2024 | NM-Hackathon | NM-Hackathon -Food Quality and analysis | Coimbato re | 2nd Place | 09.10.2024 |
12 | Siva P | 2024 | NM-Hackathon | NM-Hackathon -Food Quality and analysis | Coimbato re | 2nd Place | 09.10.2024 |
13 | Bharatha E | 2024 | NM-Hackathon | NM-Hackathon -Food Quality and analysis | Coimbato re | 2nd Place | 09.10.2024 |
14 | Guhan M | I B.Sc., Botany ENGLISH MEDIUM 2023-24 | National | South Indian Oyama Cup Tournament 2023 | Chikkanna college, Tiruppur | 2nd Place | 23.7.2023 |
15 | Guhan M | I B.Sc., Botany EM 2023-2024 | National | Katas Championship 2023 | Chikkanna College, Tiruppur | 3rd Place | 23.7.2023 |
16 | Sakthivel J | II B.Sc., Botany EM 2024-2025 | University Level Football team | Zonal Games 2024 | Bharathiar University | - | - |
S.No | Name of the Student | Name of the Award |
1 | R. Sowbarnika | Best Oral Presentation |
2 | I. Niveditha | NET and SET |
Alumni
S. No | Name of the Student | Designation | Working place |
1 | Dr. P. Latha | Assistant Professor | GAC, Coimbatore |
2 | Dr. Kanchana | Assistant Professor | PSGR, Coimbatore |
3 | Mrs. R. Lilly | IAS, Joint Secretary | TANS |
4 | Muthuselvan | Srangar Richi Soya Plantation Industries | Arunachala Pradesh |
5 | Dr. Reena Navoroja | Assistant Professor | Ladydok, Madurai |
6 | Dr. Palanivel | Assistant Professor | GAC, Karur |
7 | Dr. Murugasen W.V | Vice President | Stanes R&D |
8 | Dr. Karthikeyan | Scientist | IFGTB, Coimbatore |
9 | Dr. K. Kalimuthu | Assistant Professor | GAC, Coimbatore |
10 | Dr. M.C. Arjunan | Assistant Professor | Gobi Arts College, Gobichettipalayam |
11 | Dr. Sampathkumar | Scientist | BSI, Coimbatore |
12 | Mr. D. Ravi | Assistant Professor | GAC, Coimbatore |
13 | Dr. Shanmugavel | Professor | Bharathiar University, Coimbatore |
14 | Dr. Amutha | Assistant Professor | Avinashilingam Deemed University, Coimbatore |
15 | Dr. Gajalakshmi. K | Assistant Professor | PSGR |
16 | Dr. V. Sashi | Retired HOD | PSGR |
17 | Dr. Poornima | Retired Assistant Professor | PSGR |
18 | Dr. Nalini | Senior Scientist | Dalmia Research Foundation, Kovaipudur |
19 | Dr. Palanisamy | Scientist | IFTGB |
20 | Dr. P. Ravikumar | Retired HOD | GAC, Krishnagiri |
21 | Dr. T. V. Logaraj | Retired HOD | GAC, Coimbatore |
22 | Dr. Kalaiselvi | Retired Associate Professor | Vellalar Women’s College, Erode |
23 | Dr. Rajeshwari | HOD | PSG, Coimbatore |
24 | Dr. Kumutha | Retired Associate Professor | Vellalar Women’s College, Erode |
25 | Dr. Rajendran | HOD | Bharathiar University, Coimbatore |
26 | Dr. Muthukumar | Associate Professor | Bharathiar University, Coimbatore |
27 | Dr. Narmathabai | Retired HOD | Bharathiar University, Coimbatore |
28 | Dr. Fransis | Retired HOD | Bharathiar University, Coimbatore |
29 | Dr. Ganapathy | Retired Voice Chancellor | Bharathiar University, Coimbatore |
30 | Dr. Raman | Director | Algal technology and Biodiversity, Madras University |
31 | Dr. Kannan | Scientist | Cotton Research Institute |
32 | Dr. Manigandan | Senior Scientist | BSI |
33 | Dr. Shanmugasundaram | Scientist | BSI |
34 | Dr. Pandurangan | Senior Scientist | TPGRI, Trivandrum |
35 | Dr. Dhandabani | Faculty member, Chikako | Illinois’s University, USA |
36 | Dr. Maragathavalli | Cardio center, Secretary | Nottingham, UK |
37 | Dr. Chellappan | Properator, Kovai biosciences Research Center | PSG Tech campus |
38 | Dr. Ramasamy | Principal | Institute of Education college, NGP, Cbe |
39 | Dr. Rajaram | Associate Professor | PSG, Cbe |
40 | Dr. Pathma | HOD | Avinashilingam University |
41 | Dr. Kannan | HOD | NGM, Pollachi |
42 | Dr. Marry Josevin | HOD | Nirmala College for Women, Coimbatore |
43 | Dr. Parvatham | Retired HOD | PSGR, Coimbatore |
44 | Dr. Rajaraman | Retired HOD | PSG arts, Coimbatore |
45 | Dr. Balaji | Neurospecialist | ESI Hospital, Coimbatore |
46 | Mr. Bangaru | PT Assistant | Govt. School, Kalverampalayam, Cbe |
47 | Dr. Viji | Assistant Manager | Coffee Board, Earkadu |
48 | Mr. Amarnath | Senior Manager | TATA Tea estate, Valparai |
49 | Mr. Venkatachalam | PT Assistant | Govt. School, Gobichettipalayam |
50 | Mr. Nadesan | HR Department | Kovai medical Hospital |
51 | Mr. Vadivelu | PT Assistant | Govt. School, Vadavalli |
52 | Mr. Manivannan | Actor | Chennai |
53 | Mr. Sasikumar | Director | Chennai |
54 | Dr. R. Prabakaran | HOD & Assistant Professor | PSG Arts, Coimbatore |
55 | Dr. T. Sasikala | Assistant Professor | GAC, Karur |
56 | Dr. M. Saraswathy | Assistant Professor | Vidhyasagar’s Women’s College of Education, Chengalpattu |
57 | Dr. Y. Sharmila Juliet | PT Assistant | St. Joseph Higher School, Tripur |
58 | Dr. S. Vijayakumar | Technical Assistant | Microbiology Lab, Coimbatore |
59 | Dr. V. Chinnaduari | Assistant Professor | SVM College, Katteri |
60 | Mrs. Manonmani | Teacher | Coimbatore |
61 | Karthik | IFGTB, Coimbatore | |
62 | Saju | IFGTB, Coimbatore | |
63 | Suresh | Field Assistant | IFGTB, Coimbatore |
64 | Rajkumar | Guest Lecturer | IFGTB, Coimbatore |
65 | Kalaiyarasi | Teacher | Coimbatore |
66 | K. Kalimuthu | Driver | Bharathiar University, Coimbatore |
67 | V. Ashwini | Teacher | Crescent Matriculation School, Coimbatore |
68 | Sathishkumar | Medical Representative | Coimbatore |
69 | Selvaraj | PT Assistant | PSG metric higher secondary school, Coimbatore |
70 | I. Niveditha | Women’s Scientist | TNSCST, Chennai |
71 | Sathyakumar | Railway Department | Kerala |
72 | Anitha | Teacher | Viveganantha metric higher secondary school, Erode |
73 | Dr. R. Renganayagi | Retired HOD & Retired Principal | GAC, Coimbatore GAC, Karur |
74 | Dr. J. Jayachitra | Guest Lecturer | GAC, Coimbatore |
75 | Kalaiyarasi | Guest Lecturer | IFGTB, Coimbatore |
76 | Mr. Sathyaraj | Actor | Chennai |
77 | Dr. Ramakrishnan | CMR Institution of Management studies |
Contact
S.No | Department | Faculty Incharge | Designation |