Business Administration
College Development Council
Introduction
  Department of BBA established in the year 2003 as self supporting course. Later on, it was converted as regular course and functioning till now very effectively with six qualified faculty members and one hundred and eighty students. Since, Bachelor of Business Administration is a three-year fulltime course with an intake capacity of sixty students. So far around 900 students passed out. The program aims to develop the students’ intellectual ability, executive personality and managerial skills through an appropriate amalgamation of business practices and subjects about all the functional areas of management such as Production, Marketing, Finance, HRM, systems and general management. Moreover, allied papers also included like Mathematics, Statistics, and Economics subjects for improving their decision-making skills and problem-solving ability. For the purpose of employability subjects included in the syllabus like Soft skills, Communication skills for executives, Project, PC software, and Entrepreneurship development. Specialization wise subjects included like Marketing, HRM, systems and Finance. Syllabus has been updated periodically, and subjects included chronologically in first-year functional, case study based and in II-year computer laboratory courses, and in the third-year advanced business application oriented subjects. During the third year, students undergo a project work, in which students learn to do research effectively and to bring solution for certain problems in the business field and related to society. Since the students join the program immediately after schooling the necessity to develop their soft skills becomes imperative and hence training on grounds of soft skills is given more emphasis. Moreover, soft skills ensure of strengthening their professional and employability skills. Guest lecturer programs also organized specialization wise based on the need of the subjects. Every year Alumni meet organized by old students’ association. In general, Our Program assists the student in understanding and developing the unique leadership qualities required for successfully managing business functions in an organization as deserving executive or a skillful entrepreneur.
Courses offered
S.no | Course Offered | Strength | Language | Shift |
1 | UG Course | 60 | EM | II |
Infrastructure of Commerce with CA
Research Details
JUNE-2023 to OCT -2024
Sl.No | Name of the Event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participants |
1. | Orientation Programme | BBA Department | 11/07/2023 | Dr.R.Prabhu, Associate Professor and Head, BBA Department and Faculty Members, Government Arts College, Coimbatore | An Overview of the various clubs, rules and regulations and Organisations procedures of the college. | 60 |
2. | Alumni Talk | BBA Department | 12/07/2023 | Ms.Janaranjani.T, Planning Executive, Perfect Associatives, Hindustan Unilever. Ms.Anjali.P, Medical Billing, Access Healthcare, Coimbatore | Industry Expectation | 100 |
3. | Inauguration Function | BBA Department | 19/07/2023 | Mr.K.Sriram, Senior Manager, Business Excellence, Elgi Equipments, Coimbatore. | TQM and LEAN Practices | 120 |
4. | Campus Tour | BBA Department | 26/7/2023 | Dr.L.Shanthi, Assistant Professor and class tutor of I-Year, BBA Department, Government Arts College, Coimbatore. | Visit to all the Departments and facilities in the College | 60 |
5. | The Mind of improvement exercises | Government Arts College, Coimbatore | 001/08/2023 to 3/08/2023 | Heartfullness Institute, Coimbatore. | Designing destiny towards success, cleaning technique for enhancing discipline and learning the way to achieve goals. | 60 |
6. | Convocation of 2018 batch | Government Arts College, Coimbatore | 12/08/2023 | Dr.Geetha, Directorate of College Education, Chennai | 2018-21 batch students received degree certificates | 52 |
7. | Teachers Day celebration | BBA Department | 05/09/2023 | Students | Various activities were conducted by the students | 70 |
8. | Seminar presentation | BBA Department | 05/10/2023 | Dr.R.Geetharamani, Assistant Professor, BBA Department, Government Arts College, Coimbatore. | Topics presented by Students convened by Mr.Logavinayagam, – Google analytics, Data Analytics, Social media, UX and UI design | 60 |
9. | Industrial Visit to Roots Industries. | BBA Department | 09/10/2023 | Dr.K.Karthikai and Dr.R.Geetharamani, Assistant Professors, BBA Department, Government Arts College, Coimbatore. | Visit to Roots Industries, Coimbatore | 60 |
10. | Pooja celebration | BBA Department | 21/10/2023 | All Faculty and Students, BBA Department, Government Arts College, Coimbatore. | Pooja Celebration | 40 |
11. | Rally on International Day for Elimination of Violence against Women | Women Empowerment Cell | 25/11/2023 | Students of II and I BBA | Awareness on how to prevent themselves from Sexual Harassessment at the workplace | 5 |
12 | Newsletter and Placement Brochure release | BBA Department | 20/12/2023 | Mr. Hariharasudan Jayaprakash, Senior Manager, HR, ELGI Equipments, Coimbatore Dr.P.Kanagaraj, Head, Department of Political Science, Government Arts College, Coimbatore. | Importance of Practical knowledge, Importance of Team playing and Transformation attitude. | 180 |
13. | Pongal celebrations | BBA Department | 12/01/2024 | All Faculty and Students, BBA Department, Government Arts College, Coimbatore. | Pongal Celebration | 80 |
14. | Naan Mudhalvan Pooled Campus Drive | Placement Cell | 24/02/2024 | All Final Year Students | Placement drive conducted in the campus with 60 companies | 60 |
15 | Business Premier League – Cricket Tournament | BBA Department | 11/03/2024 | Teams from I, II and III Year | Cricket Tournament between classes | 50 |
16. | Guest Lecture | BBA Department | 26/02/2024 | Dr. N. Premanand Associate Professor Sri Ramakrishna College of Arts & Science, Coimbatore | Trends in Digital Marketing and social media marketing strategies | 100 |
17. | Guest Lecture | BBA Department | 28/2/2024 | Mrs.Sumaiya Parveen, Director Hubris Pharmaceuticals Pvt Ltd, Coimbatore. | From passion to Profit | 110 |
18. | Placement Letter distribution ceremony | Naan Muthalvan Team, Government of TamilNadu | 29/02/2024 | Mr.Udayanidhi Stalin, Minister for Youth ,Welfare and Sports Development | Distribution of Placement orders | 400 |
19. | Magnifest 2K24 – Intradepartmental Event | BBA Department | 05/03/2024 and 06/03/2024 | Dr.R. Geetharamani – Facuty co-ordinator, BBA Department, Government Arts College, Coimbatore. | Events conducted: IPL Auction Mehndi Adzap Guess What Corporate Walk | 120 |
20. | Soft skills Training and Placement | Magicbus India Foundation | 11/03/2024 to 16/03/2024 | Trainers from Magicbus India Foundation. | Essential skills for professional success and to secure a meaningful employment | 60 |
21. | Valedictory function | BBA Department | 20/03/2024 | Mr.A.S.Somasundaram, HR and E.H.S. Lead Aquasub Engineering, Coimbatore. | Enriching one selves to face future challenges and career | 120 |
22. | Alumni Induction | BBA Department | 27/03/2024 | Mr.P.Jeyachandran, Secretary, Old Students Association, Govt. Arts College, Coimbatore, | Role of Alumni to the Institution | 100 |
23. | Naan Mudhalvan | BBA Department | Feb to March 2024 | Ms.G.Sangamithra, Taining Partner, Bharathiar University, Coimbaatore | Skill Development training on Operational logistics | 56 |
24. | Expert Talk | BBA Department | 20/06/2024 | Mr.Sreeram Radhakrishnan VP-HR, Eviden Digital and Cloud Business | Digital and Cloud Business | 120 |
25. | Induction Programme | BBA Department | 03/07/2024 | Dr.R.Prabhu - HOD and faculty members | About the college | 60 |
26 | Induction Programme | BBA Department | 04/07/2024 | Dr.C.Loganathan, HOD IT Dept, GAC, Coimbatore | Usage of IT in Business | 60 |
27 | Induction Programme | BBA Department | 05/07/2024 | Mr.V.Wilson Thangakumar, Alumni and Entrepreneur, Karate Trainer, Coimbatore | Business and Fitness | 60 |
28 | Induction Programme | BBA Department | 08/07/2024 | Mr.J.Jayamani, Assistant Professor TTM dept, GAC, Coimbatore. | Body Language and Self Grooming | 60 |
29 | Induction Programme | BBA Department | 09/07/2024 | Dr.K.Subramanin, Assistant Professor, English Dept, GAC, Coimbatore | Success in life Golden Circle | 60 |
30 | Induction Programme | BBA Department | 10/07/2024 | Mr.S.Rohith, Alumni and Entrepreneur, Event management, Coimbatore. | Digital Marketing and Business | 60 |
31 | Orientation Programme | BBA Department | 24/07/2024 | Dr.R.Prabhu, Associate Prof and Head, BBA Department and Faculty Members, Government Arts College, Coimbatore | An Overview of the various clubs, rules and regulations and Organisations procedures of the college. | 60 |
32 | Alumni Talk | BBA Department | 26/7/2024 | Mr.S.Rohith - Alumni | CANVA Online Graphic design Training | 60 |
33. | Convocation of 2019 batch | Government Arts College, Coimbatore | 27/07/2024 | K.S. Sathish, Regional Passport officer, Coimbatore. | Degree certificates received by students of 2019 to 2022 batch | 52 |
34. | Alumni Meet | BBA Department | 27/07/2024 | BBA Alumni | Alumni meet | 52 |
35. | Professional Network - Linkdn | BBA Department | 29/07/2024 | Mr.j.Sibiraj & Mr.R.U.Raguram, Alumni | Enhancing Linkedin Skills | 100 |
36. | The mind empowerment practice | Government Arts College, Coimbatore | 29/07/2024 | B.K.Krishnaraj Vanavarayar , President, NGM College, Pollachi | Designing destiny towards success, cleaning technique for enhancing discipline and learning the way to achieve goals. | 60 |
37. | Department Inauguration & MOU signing | BBA Department | 01/08/2024 | Mr.T.Narendran, VP Aquasub Engineering, Coimbatore. | MOU signing for Training, Industrial Visits and Placement. | 170 |
38. | CM Visit and inauguration of Tamil Pudhalvan Scheme | Government Arts College, Coimbatore | 09/08/2024 | Faculty and Students | Inauguration of Tamil Puthalvan Scheme | 110 |
39 | Pledge on Drug Abuse | BBA Department | 12/08/2024 | Faculty and Students | Pledge to stop and avoid Drugs | 100 |
40. | International Seminar | BBA Department | 20/08/2024 | Dr.Arockiasamy Soosaimanickam Associate Dean, University of Nizwa, Oman. | Sustainability in new era | 110 |
41. | Peer learning | BBA Department | 21/08/2024 | Poojana. S of III BBA | Unconference - student mentorship | 40 |
42. | Anti Ragging Rally | Department of Mathematics GAC, Coimbatore | 23/08/2024 | Department of Mathematics GAC, Coimbatore | An awareness rally on Anti ragging in the campus | 30 |
43. | Study Abroad | BBA Department | 30/08/2024 | Easy link Academy | Opportunities on Study Abroad | 110 |
44. | Career Guidance Training Programme | BBA Department | 18/09/2024 | Mr.Hariesh Kumar, Centre Head CareerLauncher, Coimbatore | MBA Entrance Exam “Your key to success” | 110 |
45 | Career Guidance Training Programme | BBA Department | 19/09/2024 | Prof.A.Anand Gerald, Vice Principal Bishop Ambrose College, Coimbatore | Quantitative Aptitude | 90 |
46 | Career Guidance Training Programme | BBA Department | 20/09/2024 | Mr.J.Jayamani, Assistant Professor, TTM Dept, GAC, Coimbaatore. | Personal Grooming, Group Discussion and Interview Skills | 100 |
47 | Career Guidance Training Programme | BBA Department | 23/09/2024 | Mrs.V.Mallika, Assistant Professor, Dept. of Mathematics, Sri Ramkrishna Arts & Science College for women, Coimbatore. | Quantitative Aptitude | 100 |
48 | Career Guidance Training Programme | BBA Department | 25/09/2024 | Dr.N. Umadevi, Associate Professor, BSMED, Coimbatore | English Communication Skills | 110 |
49 | Career Guidance Training Programme | BBA Department | 27/09/2024 | Dr.D.Santhanakrishnan, Professor in Commerce, Sri Ramakrishna College of Arts & Science Coimbatore. | Entrepreneurial Mindset | 110 |
50 | Career Guidance Training Programme | BBA Department | 30/09/2024 | Dr.A. Anand Gerald, Vice Principal, Bishop Ambrose College, Coimbatore | Quantitative Aptitude | 70 |
51 | Career Guidance Training Programme | BBA Department | 15/10/2024 | Mr.P.Balasubramani, Chartered Accountant | Professional Course Awareness | 100 |
52. | Pooja Celebration | BBA Department | 10/10/2024 | All Faculty and Students, BBA Department, Government Arts College, Coimbatore. | Pooja Celebrations | 90 |
53. | Newsletter & Placement Brochure Release | BBA Department | 15/10/2024 | Mr.s.Gopinath,Partner, Shristhi Impression, CBE. | Opportunities and Qualities required for an Entrepreneur | 110 |
54. | Study abroad | BBA Department | 15/10/2024 | Mr.M.Balakumar, Founder & CEO K5 Consulting,Dubai & India | An awareness on Opportunities to Study abroad | 110 |
2022-2023
Sl.No | Name of the Event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of the participants |
1. | Webinars and Seminars | BBA Department. Government Arts College, Coimbatore -641018 | 5/5/2022 | DrJoshua. J.Roy | Power of Habits and Time Management | 150 |
2. | Webinars and Seminars | BBA Department. Government Arts College, Coimbatore -641018 | 6/5/2022 | R.Senthil Murugan | Manage Business Struggle and Problem Solving | 150 |
3. | Valedictory Function and Newsletter Release | BBA Department. Government Arts College, Coimbatore -641018 | 26/5/2022 | Dr.s.Chandrasekar, Corporate Director , Roots Group of Companies. |
|
150 |
4. | Orientation Program | BBA Department. Government Arts College, Coimbatore -641018 | 26/8/2022 |
|
|
170 |
5. | Department Association Inauguration | BBA Department. Government Arts College, Coimbatore -641018 | 2/9/2022 | Mr.Senthil Ramesh( Senior Manager of CAPGEMINI) |
|
160 |
6. | Teachers Day Celebration | BBA Department. Government Arts College, Coimbatore -641018 | 5/9/2022 |
|
|
50 |
7. | Industrial Visit KG Denim | BBA Department. Government Arts College, Coimbatore -641018 | 13/9/2022 |
|
|
150 |
8. | Soft Skills program(Series 1 ) | BBA Department. Government Arts College, Coimbatore -641018 | 16/9/2022 | Ms.Joseph Remitha and Ms. V.Akalya, P.S.G.R.Krishnammal College, Coimbatore | Team Building. Leadership Skills and Self Confidence. | 80 |
9. | World Record Awareness Program | BBA Department. Government Arts College, Coimbatore -641018 | 29/9/2022 | Mr. Senthil Kumar | Healthy relationship between parents and children | 135 |
10. | Pooja Celebration | BBA Department. Government Arts College, Coimbatore -641018 | 30/9/2022 |
|
|
30 |
11. | Soft Skills Program (Series 2) | BBA Department. Government Arts College, Coimbatore -641018 | 6/10/2022 | Mr.C.Raguram | Teamwork, Motivation, Self Confidence | 72 |
12. | Release of second Issue of Newsletter and Placement Brochure | BBA Department. Government Arts College, Coimbatore -641018 | 11/11/2022 | Mr.Pon Annadurai Head Corporate HR Precot Ltd |
|
|
13. | International Student Development Program | BBA Department. Government Arts College, Coimbatore -641018 | 23/1/2023 | Dr. M. Balaji Prasad | Anger Management | 123 |
24/1/2023 | Mr. R.Rajendran | Body Language | 88 | |||
25/1/2023 | Mr. Ajay Ramadas(Risk Management Expert) | Stress Management and secret of happiness | 84 | |||
14. | International Faculty Development Program | BBA Department. Government Arts College, Coimbatore -641018 | 13/2/2023 | Dr. Suneel Kumar, faculty, Business Studies, University of Technology and applied sciences, Shinas, Oman | Case Study Based Teaching | 646 |
14/2/2023 | Dr. Sunder rajan faculty, Business Studies, University of Technology and applied sciences, Shinas, Oman | Time Management | 443 | |||
15/2/2023 | Mr.Ajay Ramdas, Risk Management Expert | Managing oneself in the new world | 425 | |||
16/2/2023 | Dr. Souji Gopalakrishnan Pillai, Associate Scholar and Scientist, Florida State University, USA. | Embracing Artificial Intelligence in Higher Education | 412 | |||
17/2/2023 | Dr. Jayasri Indiran, Associate Professor, Rajagiri College of Social Sciences, Cochin. | Teaching through gamification | 519 | |||
15. | MAGNIFEST | BBA Department. Government Arts College, Coimbatore -641018 | 29/3/2023 | Mr. Raaj Kiran, CEO of Crafty Vok. | Wealth from waste | 150 |
Mr. Senthil Murugan VJ, Awareness and Motivational Speaker, Director of Anandkumar Ads. | Best Manager | 150 | ||||
30/3/2023 | Dr. E.N.Kanjana, Asst Professor B.Com Ca GAC, CBE, | Mehendi | 150 | |||
31/3/2023 | Mr.R.Madhu RamananZaidaa photography, Coimbatore. | Product photoshoot | 150 | |||
16. | INDUCTION PROGRAM | Department of Business Administration | 4/03/2022 | Thiru.Venkatesan Lakshmi Narasimhan Trustee, Charitable Trust. Coimbatore | Gateway to the Corporate World | 120 |
17. | WEBINAR | Department of Business Administration | 11/03/2022 | Dr.P.Santhi, HOD, Department of Commerce, Avinashilingam University, Coimbatore | Investment and Personal Finance Management | 110 |
18. | WEBINAR | Department of Business Administration | 17/03/2022 | Sri.G.Balasubramaniam, Company Secretary, Roots Multiclean Ltd, Coimbatore. | Corporate Social Responsibility | 115 |
19. | WEBINAR | Department of Business Administration | 24/03/2022 | Dr.M.Saravanan, Associate Professor, Department of International Business, PSG College of Arts& Science, Coimbatore. | Qualities of being optimistic | 110 |
20. | MANAGEMENT FESTIVAL | Department of Business Administration | 28/3.2022 to 31/03/2022 | Faculty and III Year BBA Students | MAGNIFEST | 120 |
21. | PLACEMENT TRAINING | Department of Business Administration | 5/04/2022 to 7/04/2022 | MAGIC BUS INDIA FOUNDATION | Placement training | 43 |
22. | SEMINAR | Department of Business Administration | 19/04/2022 | Mr.Vibinchander Selvaraj, Founder CEO, Shabari Groups, Coimbatore | Self awareness | 110 |
23. | SEMINAR | Department of Business Administration | 5/05/2022 | Dr. Joshua J Roy, TPO/Career/Coach/Mentor/Campus Training Consultant, Coimbatore | Power of habits And Time Management | 110 |
24. | SEMINAR | BBA Department | 6/05/2022 | R.Senthil Murugan, VJ Awareness and Motivational Speaker/Director of Anandkumar Ads&events, Coimbatore | Manage Business Struggle and Problem Solving | 115 |
25. | Valedictory Function | BBA Department | 26/05/2022 | Dr. Chandrasekar, Director, Roots Group of Companies, Coimbatore | Report on activities for the Academic year 2021-22, Release of Newsletter | 180 |
JUNE-2020 to OCT -2024
S. No. | Name | Year / Section | Type of Event | Title | Venue | Prize | Date |
1 |
Sibiraj J |
II Year |
Business Idea |
Talentia |
RKS2 Enterprise |
Participation |
14/06/2021 |
2 |
Sibiraj J |
II Year |
Paper Presentation |
Entrepreneurship Need of the Decade |
Angappa College of Arts and Science |
Participation |
15/6/2022 |
3 |
Srimathi P |
II Year |
Entrepreneurship Event |
Start your own Business |
AJK College of Arts and Science |
Participation |
02/06/2021 |
4 |
Srimathi P |
II Year |
E Quiz |
World Ocean Day |
Sri Narayanaguru College, Coimbatore |
Participation |
08/06/2021 |
5 |
Srimathi P |
II Year |
Webinar |
Tourism Management Post Pandemic |
Presitige Institute of Management. Gwalior |
Participation |
15/06/2021 |
6 |
Srimathi P |
II Year |
Business Idea |
Talentia |
RKS2 Enterprise |
Participation |
14/06/2021 |
7 |
Srimathi P |
II Year |
Webinar |
Tourism Entrepreneurship |
Presitige Institute of Management. Gwalior |
Participation |
08/06/2021 |
8 |
Srimathi P |
II Year |
International Conclave |
Tools and Strategies for Emerging Business |
KPR College of Arts and Science |
Participation |
18/08/2021 |
9 |
Srimathi P |
II Year |
National Webinar |
Strategy for Managing Personal Finance |
Department of Commerce, Islamiah College, Vaaniyambadi |
Participation |
06/09/20221 |
10 |
Srimathi P |
II Year |
National Webinar |
Strategy for Managing Personal Finance |
Lendi Institute of Engineering, Vizianagaram, Andhra Pradesh |
Participation |
16/09/2021 |
11 |
Srimathi P |
II Year |
National Webinar |
Financial Planning and Investment Opportunities including Mutual Funds |
Institute of Agri Business Management, Bikaner, Rajasthan |
Participation |
20/09/2021 |
12 |
Srimathi P |
II Year |
National Webinar |
Strategy for Personal Finance Management |
Chhaygoan Colllege, Chhaygoan |
Participation |
22/09/2021 |
13 |
Srimathi P |
II Year |
National Webinar |
Financial Empowerment through Strategic Planning |
Besant Evening College Govinda Dasa college, Karnataka |
Participation |
29/09/2021 |
14 |
Kokilamani S |
II Year |
Entrepreneurship Event |
Start your own Business |
AJK College of Arts and Science |
Participation |
02/06/2021 |
15 |
Kokilamani S |
II Year |
Webinar |
A Birds Eyeview of GST |
Saree Narayana Guru College, Coimbatore |
Participation |
29/08/2021 |
16 |
Yasmine S |
II Year |
Entrepreneurship Event |
Start your own Business |
AJK College of Arts and Science |
Participation |
02/06/2021 |
17 |
Yasmine S |
II Year |
Webinar |
A Birds Eyeview of GST |
Saree Narayana Guru College, Coimbatore |
Participation |
29/08/2021 |
18 |
Nivetha R |
II Year |
Entrepreneurship Event |
Start your own Business |
AJK College of Arts and Science |
Participation |
02/06/2021 |
19 |
Nivetha R |
II Year |
Webinar |
A Birds Eyeview of GST |
Saree Narayana Guru College, Coimbatore |
Participation |
29/08/2021 |
20 |
Raguram R U |
II Year |
Business Idea |
Talentia |
RKS2 Enterprise |
Participation |
14/06/2021 |
21 |
Mohanapriya M |
II Year |
Seminar |
Empowering Young Mind for Civil Services |
Government Arts College, Ooty |
Participation |
28/07/2021 |
22 |
Mohanapriya M |
II Year |
Seminar |
To Enhance Professionalism during Pandemic Times |
Sasuree College |
Participation |
14/06/2021 |
23 |
Sibiraj J |
III Year |
Quiz Competition |
Inter college event |
Tourism Department, Government Arts College. Coimbatore |
Second Prize |
September 2022 |
24 |
Bharadidasan S |
III Year |
Quiz Competition |
Inter college event |
Tourism Department, Government Arts College. Coimbatore |
Second Prize |
September 2022 |
25 |
Hariram.S |
I Year |
Inter College Event |
Silambam |
Nehru Institute of Technology |
Third Place |
05/06/2022 |
26 |
Divya Prakash.P |
I BBA |
Bharathanatiyam |
Arangetram |
Kongu Kalaiarangam, Avinashi |
Performance |
21/01/2023 |
27 |
Denzil |
II BBA |
Bench Press Championship |
South India Level |
Karur Fitness Studio |
Eighth Place |
18/03/2023 |
28 |
Nandana.P |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
29 |
Anosh Peter.C |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
30 |
Kishore.R |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
31 |
Denzil.D |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
32 |
Karthikeyan.M |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
33 |
Jaisri.V |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
34 |
Punithavathi.T |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
35 |
Vigneshwari.N |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
36 |
Sherline Viji.A |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
37 |
Cathrine.T |
II BBA |
National level Inter Collegiate Competition |
South Indian Cultural Fest |
Sankara College, Coimbatore |
Participation |
March 2023 |
38 |
Samsul Maheem |
III BBA |
CMA Group 2 Examination (New Syllabus) |
Course |
CMA |
District first |
June 2023 |
39 |
Denzil |
III BBA |
Power Lifting Chamionship |
90Kg & 132.50Kg(Dead Lift) |
Theni |
Fifth Place |
07/05/2023 |
40 |
Denzil |
III BBA |
Indian Power lifters Association |
90Kg & 135Kg(dead Lift) UM Body Line |
Coimbatore |
Nineth |
18/06/2023 |
41 |
Saran.M. |
II BBA |
Inter College Meet – Government Arts College(Autonomous) |
Volley Ball |
Coimbatore |
Fourth Place |
12/10/2023 |
42 |
Dhanush.M |
II BBA |
Inter Collegiate Competition |
Quiz Competition |
PSGR Krishammal College of women, Coimbatore |
Participation |
21/12/2023 |
43 |
Hariharan.S |
II BBA |
Inter Collegiate Competition |
Quiz Competition |
PSGR Krishammal College of women, Coimbatore |
Participation |
21/12/2023 |
44 |
Naveen Kumar.S |
II BBA |
Inter Collegiate Competition |
Quiz Competition |
PSGR Krishammal College of women, Co46imbatore |
Participation |
21/12/2023 |
45 |
Girshika.J |
II BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autono49mous), Coimbator50e |
Participation |
27/02/2024 |
46 |
Amsaveni.K |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
47 |
DhivyaDharshini.G |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
48 |
Poornima.A |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
49 |
Sangeetha.P |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
50
|
Sowmiya.S |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
51 |
Varsha.P |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
54 |
Anbukani G |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
52 |
Cathrine |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
53 |
Dhanapriya P |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
54 |
Divya S |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
55 |
Hanisha A |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
56 |
Jaysri V |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
57 |
Nandana P |
III BBA |
Power Dressing 58Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
58 |
Narmatha M |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
59 |
Punithavathi T |
III BBA |
Power Dressing Competition |
Women Empowerment Cell |
Government Arts College (Autonomous), Coimbatore |
Participation |
27/02/2024 |
60 |
Kavibharath |
II BBA |
Inter College Meet |
Logo Finiding |
Kovai Kalaimagal College of Arts & Science, Coimbatore |
First Place |
29/02/2024 |
61 |
Denzil |
III BBA |
Inter College Meet |
Weight Lifting Tournaent |
Hindustan CAS, Coimbatore |
Third Place |
01/02/2024 |
62 |
Jayaprakash.S |
I BBA |
Inter College Meet |
Soft Ball |
Sri Ramakrishna Mission Vidhyalaya, Coimbatore |
First Place |
24/02/2024 |
63 |
Sharmila.L |
III BBA |
Ozone Yoga centre & Nana Yoga Centre |
State Level Yogasana Competition |
Palladam |
First Place |
28/09/2024 |
64 |
Sharmila.L |
III BBA |
International Youth Yoga Fedreation |
National Level |
Kodaikanal |
Second Place |
28/09/2024 |
65 |
Bharanidharan.S |
III BBA |
CM Trophy – Hindustan CAS |
District Level |
Coimbatore |
Third Place |
17/10/2024 |
66 |
Mohammed Haneefa.K |
II BBA |
Kamarajar Award for Excellence in 12th Standard |
District Level |
Coimbatore |
Award |
12/08/2024 |
Alumni
S.No | Department | Faculty Incharge | Designation |
Contact
S.No | Department | Faculty Incharge | Designation |