Computer Applications Department
College Development Council
Introduction
  MCA programme was started in the year 1998 with AICTE approval for 30 seats in the Department of Computer Science. The Department of Computer Applications was established in the year 2016 after the trifurcation of the Computer Science Department. The Department has one Associate Professor and two Assistant Professors.
  The Department has conducted Workshops in Python, NET SET and .NET .The Department has also organized motivational Lectures by faculty and alumni of MCA.
  Research in the areas of Wireless Sensor Networks, Soft Computing and Data Mining are carried out by the Faculty and Students. The department signed Memorandum of Understanding (MOU) with five industries in the areas of industrial training, projects, technical lectures and placement. The alumni of MCA are well placed in various multinational companies in India and abroad. The MNC’s include TCS, CTS, ACCENTURE, INFOSYS and CAPGEMINI in USA.
  The final year students of MCA take-up Part Time projects for 6 month in the areas of web development, ERP, Networking, PHP, Banking Systems, Library Information System and E-commerce Applications. The faculty of the department helps students by giving Psychological counseling and carrier guidance. Importance of Competitive exams like TNPSC, GATE,NET are thought regularly .Development of communication and technical skills are imparted to the students.
Courses Offered
S.No | Course Offered | Strength | Language | Shift |
1 | PG : MCA | 30 | EM | I |
Infrastructure
Number of Computers : 35
S.No | Model Name | No. of System | Configuration |
1 | ACER – Power Series | 9 | INTEL CORE 2 (DUO) , Operating System WINDOWS 7 Professional, RAM 4GB Hard Disk 500 GB X 2, Monitor ACCER 20 inch HD Ready |
2 | HCL – New (TFT) Infiniti EC2 | 5 | INTEL Pentium Operating System WINDOWS 7 Professional RAM 2 GB Hard Disk 150 GB |
3 | HCL–Infiniti Plus/Pro | 1 | Pentium Operating System Operating System WINDOWS 7 Professional RAM 2 GB Hard Disk 80 GB |
4 | INTEX | 1 | Assembled Processing Unit |
5 | i-ball | 1 | Assembled Processing Unit |
6 | ACCER Verition (Silver) | 1 | INTEL i-3 Operating System WINDOWS 7 Professional RAM 4 GB Hard Disk 500 GB |
7 | Desktop Computer ACER Ryzen 5 Y424OG | 5 | AMD Ryzen 5 Y424OG 46006(3.7 Ghz) 8 GB DDR4, SD RAM @2666 MHz |
8 | I5 Desktop computer HP 12 th gen | 7 | HP, 12 th gen Intel Core i5-12400(2.5 Ghz) Memory 8 GB , SD Ram @3200 MHz |
9 | I5 Desktop computer ACER Veriton | 5 | Veriton S2690G, 12 Gen, Intel Core 5, *GB DDR4 sdram@2666 Mhz |
Configuration
Acer- Power series (9) | |||
Processor | INTEL | ||
Chip Set | CORE 2 (DUO) | ||
Operating System | WINDOWS 7 Professional | ||
RAM | 4 GB | ||
Hard Disk | 500 GB X 2 | ||
Monitor | ACCER 20 inch HD Ready | ||
Keyboard | ACCER USB | ||
Mouse | ACCER Optical |
HCL –Infiniti EC2 (5) | |||
Processor | INTEL | ||
Chip Set | Pentium | ||
Operating System | WINDOWS 7 Professional | ||
RAM | 2 GB | ||
Hard Disk | 150 GB | ||
Monitor | HCL TFT LCD | ||
Keyboard | HCL PS/2 | ||
Mouse | HCL PS/2 |
HCL –Infiniti Pro (1) | |||
Processor | INTEL | ||
Chip Set | Pentium | ||
Operating System | WINDOWS 7 Professional | ||
RAM | 2 GB | ||
Hard Disk | 80 GB | ||
Monitor | HCL TFT LCD | ||
Keyboard | HCL PS/2 | ||
Mouse | HCL PS/2 |
Acer- Verition (1) | |||
Processor | INTEL | ||
Chip Set | i-3 | ||
Operating System | WINDOWS 7 Professional | ||
RAM | 4 GB | ||
Hard Disk | 500 GB | ||
Monitor | ACCER 20 inch HD Ready | ||
Keyboard | ACCER USB | ||
Mouse | ACCER Optical |
Other models if any | |||
Processor | INTEL | ||
Chip Set | i-3 | ||
Operating System | WINDOWS 7 Professional | ||
RAM | 4 GB | ||
Hard Disk | 500 GB | ||
Monitor | BEETEL / LG - TFT LCD | ||
Keyboard | BEETEL / LG - USB | ||
Mouse | BEETEL / LG - USB |
Computer to Student Ratio | 1:1 |
UPS | |||
Sl. No. | Item Name | Company Name | |
SW01 | HCL – MS – DOS 4.0 | Microsoft | |
SW02 | MiWord Star for DOScrosoft | Word Star | |
SW03 | C-Basic | Softek | |
SW04 | VP Planer Info | Paperback | |
SW05 | VP Planer Plus | Paperback | |
SW06 | EBW ver 1.5 | HCL | |
SW07 | Visual C++ | Microsoft | |
SW08 | Windows 95 Driver 5440 | Cirus | |
SW09 | Windows 2000 Server | Microsoft | |
SW010 | Windows – 98 | Microsoft | |
SW011 | Starts Here Windows – 98 | Microsoft | |
SW012 | Windows – 98 | Microsoft | |
SW013 | Windows – XP (Home Edition) | Microsoft | |
SW014 | Windows – XP (Professional Edition) | Microsoft | |
SW015 | Windows – VISTA (Business) | Microsoft | |
SW016 | Acer - Monitor/Recovery | Acer |
Number of Nodes/ Computers with Internet Facility | 5 |
Server | Yes |
Printer with Scanner | |||
Sl. No. | Item Name | No | |
1 | HP Laser Jet P1007 | 1 | |
2 | HP Laser Jet M1136 MFP | 1 | |
3 | HP Laser Jet 1020 | 1 |
Projector | |||
EPSON – Projector | Screen (Long) |
Scholars Browsing time | 5 hrs |
Staff Browsing time | 5 hrs |
Research Details
S.No | Name of the Scholar | Date of M.Phil Registration | Name of the University | Date of M.Phil Degree Awarded | Guide Name & Address | Title Of The Dissertation |
1 | P.RUBA | Sep 2012 | Bharathiar University, Coimbatore. | 29.06.2015 | Dr.R.A.Roseline, M.Sc.,M.Phil., Ph.D, Associate Professor, Post Graduate And Research Department Of Computer Applications, Government Arts College, Coimbatore. |
A Study Of Confidential Data Discovery And Dissemination Using Aodv Protocol In Wireless Body Area Networks |
2 | V.SOUNDARRAJAN | Sep 2012 | Bharathiar University, Coimbatore | 29.06.2015 | Dr.R.A.Roseline, M.Sc.,M.Phil., Ph.D, Associate Professor, Post Graduate And Research Department Of Computer Applications, Government Arts College, Coimbatore. |
A Study Of Reliable Communication In Large Scale Wireless Sensor Networks Using Ant Based Protocol |
3 | R.RAMESHKUMAR | Sep 2013 | Bharathiar University, Coimbatore. | 29.06.2015 | Dr.R.A.Roseline, M.Sc.,M.Phil., Ph.D, Associate Professor, Post Graduate And Research Department Of Computer Applications, Government Arts College, Coimbatore. |
A Study Of Reliable Communication In Large Scale Wireless Sensor Networks Using Ant Based Protocol |
4 | R.RAMESHKUMAR | Sep 2013 | Bharathiar University, Coimbatore. | 5.4.2016 | Dr.R.A.Roseline, M.Sc.,M.Phil., Ph.D, Associate Professor, Post Graduate And Research Department Of Computer Applications, Government Arts College, Coimbatore. |
A Study on Improving The Privacy And Accuracy Of The Storage Node In Military Ad-Hoc Networks. |
5 | D.NANDHINI | Sep 2013 | Bharathiar University, Coimbatore. | 22.12.2014 | Dr.R.A.Roseline, M.Sc.,M.Phil., Ph.D, Associate Professor, Post Graduate And Research Department Of Computer Applications, Government Arts College, Coimbatore. |
A Study Of Effective Temporal Predicate Analysis For Continuous Secure Data Aggregation In Wireless Sensor Networks |
6 | S.ELIZABETH AMALOPRAVA MARY | Nov 2014 | Bharathiar University, Coimbatore. | 5.4.2016 | Dr.R.A.Roseline, M.Sc.,M.Phil., Ph.D, Associate Professor, Post Graduate And Research Department Of Computer Applications, Government Arts College, Coimbatore. |
A Study on Enhanced µp-Growth ++ Algorithm For Mining High Quality Item Sets From Transaction Of Databases |
7 | R.NANDHINI | Sep 2015 | Bharathiar University, Coimbatore. | 09.03.2018 | Dr.R.A.Roseline, M.Sc.,M.Phil., Ph.D, Associate Professor, Post Graduate And Research Department Of Computer Applications, Government Arts College, Coimbatore |
Text Categorization Using Enhanced Knn With Term Frequency Inverse Document Frequency |
Seminars/Workshops/Events 2024-2025
S.No | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of participants |
1 | International Seminar | Department of Computer Applications | 31.10.2023 | Mr Hariharan Raveendran ( Distinguished Alumnus) Manager-IHT Rockwell Automation, Chicago,USA | How to land your first job and build a successful career | 46 |
2 | National Seminar | Department of Computer Applications | 01.02.2024 | Dr P.Tamilarasi, Guest Faculty in Computer Applications, Bharathiar University, CBE | Digital Forensic in Cyber security | 50 |
3 | National Seminar | Department of Computer Applications | 06.03.2024 | Dr K.Sarojini, Assistant Professor in Computer Science,Chikanna Govt Atrs College, CBE | POWER BI | 46 |
Seminars/Workshops/Events 2018-2019
S.No | Programme | Date | Venue | No.Of.Students |
1 | WORKSHOP ON PYTHON PROGRAMMING | 21.02.2018 to 22-02-2018 | Government Arts College, Coimbatore-18 | 20 |
2 | SEMINAR ON .NET PROGRAMMING | 06-02-2019 | Government Arts College, Coimbatore-18 | 20 |
3 | SEMINAR ON HOW TO CRACK NET/SET | 26.03.2019 | Government Arts College, Coimbatore-18 | 20 |
Events 2022-2023
Sl.No | Name of the Event | Sponsored by | Date(s) of the Event | Guest/Resource Person Name | Topic | No. of Participants |
1 | Online Quiz | Department of Computer Applications | 14.09.2022 |
|
Python Programming | 58 |
2 | International Seminar | Department of Computer Applications | 26.09.2022 | Mr G.Antony Sudarshan Associate Director, Cognizant, New Jersey, USA | How to prepare ourselves to become a Software Engineer | 50 | 3 | National Seminar | Department of Computer Applications | 15.02.2023 | Dr D.Antony Arul Raj Associate Professor cum Associate NCC Officer Department of Computer Science PSG College of Arts and Science , Coimbatore | Research Opportunities in Bio Inspired Computing Algorithms | 52 | 4 | National Seminar | Department of Computer Applications | 27.02.2023 | Dr. E.Karthikeyan Head, Department of Computer Science Government Arts College, Udumulpet | Cyber Security | 52 | 5 | National Seminar | Department of Computer Applications | 23.03.2023 | Dr M.Nandhini, Assistant Professor, Department of Computer Science, Government Arts and Science College for Women,Puliakulam, Coimbatore | Demystifying AI and ML | 52 |
6 | International Webinar | Department of Computer Applications | 21.03.2022 | Ms. Deepa Narayanan Solutions Consultant, H&M, Stockholm, Sweden. | Robotic Process Automation (RPA) | 37 |
7 | International Webinar | Department of Computer Applications | 30.03.2022 | Ms. Samantha Joseph Consultant, Aerospace and Defense applications, Montreal, Canada. | Educational and Career Opportunities for IT Professionals in Canada | 40 |
8 | National Webinar | Department of Computer Applications | 11.04.2022 | Dr. D. RamyaChitra Assistant Professor, Department of Computer Science, BharathiarUniversity , Coimbatore. | An overview on Augmented Reality | 36 |
9 | National Webinar | Department of Computer Applications | 18.05.2022 | Dr. S. Malliga Professor, Department of Computer Science and Engineering, Kongu Engineering College, Erode | Image Processing with OpenCV - Python | 39 |
Student’s Achievement
S.No | Department | Faculty Incharge | Designation |
Alumni
S. no | Name | Designation | Company | Phone/Email |
1 | Ponnusamy.K | AI/Ml Engineer | Value health solutions | [email protected] |
2 | Surya K | AI/Ml Engineer | Value health solutions | [email protected] |
3 | Thayalan V | Associate Software Engineer | Anthology Inc | [email protected] |
4 | Deepak G | Process Associate | HCLTech | [email protected] |
5 | Prasanth S | Junior Full Stack Developer | GM India | [email protected] |
6 | Mubarak ali S | Junior Full Stack Developer | PMSquare | [email protected] |
7 | Venkatachalam M | Project Manager | Cognizant,Coimbatore, India. | [email protected] |
8 | Balamohan M | Delivery Lead | Capgemini US LLC, Dallas TX USA. | [email protected] |
9 | Antony Sudharshan | Associate Director | Cognizant,USA | +13134423297 |
10 | Balaji Palanisamy | Security Architect | Amazon Web Services,USA. | +1 908 295 3718 |
11 | Mohammed Aliakbar C. S. | Project Manager | Accenture,USA. | +14702225215 |
12 | Manimaaran P | Solutions Architect | Tech Mahindra Limited,USA. | +16479979944 |
13 | Mageswaran Nattammai Lakshmanan | Founder | ASYS Technologies,Mexico | [email protected] |
14 | Prem Kumar | Data Architect | AT$T,Austin Texas. | [email protected] |
15 | Ananthakumar A | Additional Divisional Engineer | TNEB, Mannargudi,India. | +919498320734 |
16 | Ganesh R | Architect | Cognizant, India. | +919442525505 |
17 | Jalaja Jayalakshmi V |
Head - Central Archive Management, AP Department of Computer 12Applications, |
Kumaraguru college of Technology, Coimbatore, India. |
+919600720260 |
18 | Joe Antony Lawrence D | IBM Mainframe Firmware Architect | IBM India Pvt. Ltd, India. | +919880639843 |
19 | Parthiban M |
Asst. Professor (Computer Science), Office of the Dean (Agriculture) |
Agricultural College & Research Institute, Tamil Nadu Agricultural University, Coimbatore – 641003, India. |
+919486653763 |
20 | Prabhu R | CEO & Co-founder | NEXUS, India. | +919944425595 |
21 | Saravana Prakash S | QA Manager | Skava, An Infosys Company, India. | +919600999367 |
22 | Smith D | QA Manager | Cognizant, India. | +917418540500 |
23 | Vijayakumar Thirumal | Architect | TCS, India. | +919994749063 |
24 | Pradeep | CTO & Co-founder | NEXUS, India. | +919952418818 |
25 | Balasubramaniam S | Security Manager | Accenture, Bangalore, India. | +919886111653 |
26 | Manickam R | CEO | Rathinam Group of Institutions, India. | 9894616026 |
27 | Andamuthu Kaliannan | Solutions Architect | Applied Materials India Private LTD, India. | 8533913419 |
28 | Anbuchelvan T | System Developer, Software Development Center | LIC of India, | 9787335886 |
29 | Lovelyn Rose S | Associate Professor | PSG College of Technology, India. | 9786300365 |
30 | Geetha N | Assistant Professor (SelectionGrade) | PSG College of Technology, India. | 9442285797 |
31 | Megala M | Assistant Professor (Selection Grade) | PSG College of Technology, India. | 9865244211 |
32 | Bhama M | Assistant Professor (Selection Grade) | PSG College of Technology, India. | 9789411668 |
33 | Indrani P | HR Director | Tekbos Business Solutions India Private Ltd, India. | +919047499474 |
34 | TamilSelvan A | NOC- Technical Support Engineer | Skava,India | 8148916228 |
35 | Magudeswaran V | Software Development Engineer | Skava,India | 9788238323 |
36 | Dhineshkumar S | Software Test Engineer | Skava,India | 8760607826 |
37 | Naveen Kumar D | Software Test Engineer | Vivensas,India | 8883331212 |
38 | Tamilarasan | Key account Manager | HDFC Bank,India | 9655759428 |
Contact
S.No | Department | Faculty Incharge | Designation |