Mathematics Department
College Development Council
Introduction
The Department of Mathematics has registered a steady growth right from its inception in 1946. The UG programme was commenced during this year and PG programme was started in 1969. M.Phil. and Ph.D. programme were began during 1986. At present there are 18 staff members of whom 15 are Ph.D. holders and 2 are pursuing Ph.D. The sanctioned strength for UG is 324, PG is 72, M.Phil is 40 and for Ph.D is also 40 (Part Time 30, Full Time 10).
There are two shifts where in the morning shift both English and Tamil medium UG classes are run, and in the evening shift only English medium UG classes exist. The faculty is actively engaged in research in diverse fields such as Operator Theory, Topology, Graph Theory, Fluid Dynamics, Solid Mechanics, Optimization Techniques, Fuzzy Theory, Dynamical systems and Differential Equations. So far 30 candidates have been awarded Ph.D. degree and more than 100 have been awarded M.Phil. degree. Nearly 150 research papers are published in the nationaland international journals. The Department has two libraries one is exclusively for UG students contains 3558 books and another for PG students with 3,727 books. Staff and students make use of the library effectively.
Two faculty members have successfully completed major research projects worth Rs.35 lakhs and two faculty members have completed UGC minor research projects. The Department has conducted National Conferences on different titles thrice. The faculty members have attended the orientation/refresher courses conducted by academic staff colleges and are acting as resource persons, chairpersons for various seminars and conferences and members of board of studies of several Universities and Colleges.
The Department conducts special classes for NET/SET. Also, the Department conducts correspondence classes for B.Sc. Mathematics through Distance Education program offered by Bharathiar University, Coimbatore. Many of our passedout students are well placed. Our students are very disciplined and behave well. They actively participate in many competitions in and outside college and won prizes. Some of our students have attended the Republic Day parade too. The Department is happy that the alumni of our department perform well in their chosen fields.
Courses Offered
S.No | Course Offered | Strength | Language | Shift |
1 | UG Course | 30+30 | TM/EM | I |
UG Course | 30 | EM | II | |
2 | PG Course | 30 | I | |
3 | M.Phil. Course | FT/PT | ||
4 | Ph.D | FT/PT |
Infrastructure
Research Details
Seminars/Workshops/Events
SI.NO | Name of the event | Sponsored by | Date(s) of the event | Guest/Resource Person Name | Topic(s) | No. of participants |
1 | Workshop | Departments of Mathematics Of Government Arts College, Coimabatore-18 And NGM College, Pollachi. | 20.01.2023 to 21.01.2023 | Resource Person Dr. P. Sankaran Chennai Mathematical Institute. Coordinator: Dr. Gnanambal Ilango Assistant Professor of Mathematics, Government Arts College, Coimbatore-18 . | Algebraic topology | 138 |
2 | Workshop | Department of Mathematics, Government Arts College, Coimabatore-18 | 07.02.2023 to 09.02.2023 | Heartfulness trainers 1. Mr. Senthil Viswanathan 2. Mr. S.B. Karthick 3. Mrs. L. Eswari Coordinators: 1. Dr. Gnanambal Ilango Assistant Professor of Mathematics, Government Arts College, Coimbatore-18 2. Dr. R.Anitha Assistant Professor of Mathematics Government Arts College, Coimbatore-18 . | Relaxation Techniques and Empowering Concentration Skills | 300 |
3 | Soft skills training programme | Tamilnadu State Council for Higher Education | 17.02.2023 to 08.03.2023 | Coordinator: Dr. D. Senthilkumar Assistant Professor of Mathematics, Government Arts College, Coimbatore-18 . | Communication skills, Personality Development, Presentation Skills, CV/Resume writing and facing interviews | 30 |
4 | Placement Training Programme | Department of Mathematics, Government Arts College, Coimabatore-18 | 23.01.2023 to 03.02.2023 | Coordinator: Dr. P. Suguna Assistant Professor of Mathematics, Government Arts College, Coimbatore-18 . | Learn to Lead | 30 |
5 | Placement Training Programme | Department of Mathematics, Government Arts College, Coimabatore-18 | 08.02.23 to 25.02.23 | Coordinator: Dr. P. Suguna Assistant Professor of Mathematics, Government Arts College, Coimbatore-18 . | Manage Right | 48 |
6 | Extension Activity at Observation Home | Department of Mathematics, Government Arts College, Coimabatore-18 | 07.02.23 to 04.05.23 | Coordinator: Dr. P. Suguna Assistant Professor of Mathematics, Government Arts College, Coimbatore-18 . | Support Squad | 16 |
7 | Naan Mudhalvan Skill Initiative Program | Tamilnadu Government | 20.03.23 to 3.5.23 | Department Coordinators: Dr P.Suguna Dr P.Jenita Dr R Anitha Dr T Hemamalini Assistant Professors of Mathematics, Government Arts College, Coimbatore-18 . | Salesforce Associate Course | 85 |
8 | Department Association Function | Department of Mathematics, Government Arts College, Coimabatore-18 | 12.4.23 | Chief Guest: Dr P.Kanagaraj, Associate Professor and Hod of Political Science, Government Arts College, Coimbatore-18 . | Career opportunities in Mathematics | 300 |
9 | Webinar | Department of Mathematics | 29.03.2022 | Dr. T. Tamizh Chelvam, CSIR Emeritus Scientist, Manonmaniam Sundaranar University, Thirunelveli. | Graphs From Rings | 69 |
10 | Online Preliminary Quiz | Department of Mathematics | 31.03.2022 | Dr.P.Ponnusamy, Head and Associate Professor, Department of Mathematics, Government Arts College, Coimbatore-18 | Competition on Mathematical Puzzles | 213 |
11 | Offline Finals | Department of Mathematics | 01.04.2022 | Dr.P.Ponnusamy, Head and Associate Professor, Department of Mathematics, Government Arts College, Coimbatore-18 | Competition on Mathematical Puzzles | 20 |
12 | Association Function | Department of Mathematics | 07.04.2022 | Mrs. P. Dheivamani, Inspector of Police, North Crime Police Station, Tiruppur. | Mathematics Department Association Inaugural Function | 250 |
13 | Online Quiz | Department of Mathematics | 09.04.2022 | Dr.P.Ponnusamy, Head and Associate Professor, Department of Mathematics, Government Arts College, Coimbatore-18 | MATH E-QUIZ 2022 | 210 |
14 | Webinar | Department of Mathematics | 11.04.2022 | Mrs. M. Shyamala, Head, Department of Mathematics (UG), V.L.B. Janakiammal College of Arts and Science, Kovaipudur, Coimbatore. | Tricks To Solve Aptitude Problems | 140 |
15 | Workshop | Dr. N. Jayanthi, Associate Professor, Department of Mathematics | 04.05.2022 | Dr. S. Saranya, Assistant Professor, CMR University, Bangalore. | One day Workshop on Linear Algebra | 225 |
16 | In-Service Teacher Training Program on Mathematical Sciences | Tamil Nadu State Council For Higher Education, Chennai. | 05.05.2022 and 06.05.2022 |
1. Dr. M. Parthasarathy,
Assistant Professor,
Department of Educational Technology,
Bharathiar University,
Coimbatore. 2. Dr. N. Ponpandian, Professor and Head, NAAC Coordinator, Department of Nanoscience and Technology, Bharathiar University, Coimbatore. 3. Ms. Bhooma Varadarajan, Director, Savings Chanakya, Fiducial Financial Services Private Limited, Tatabad, Coimbatore. 4. Dr. S. Panayappan, Emeritus Scientist, Former Principal, Chikkana Government Arts College, Tiruppur. 5. Dr. R. Radhakrishnan, Academic Advisor, Palanisamy College of Arts and Science (Former Associate Professor of Statistics), PSG College of Arts and Science, Coimbatore. 6. Dr. K. Balachandran, Emeritus Scientist, Former Professor and Head, Department of Mathematics, Bharathiar University, Coimbatore. 7. Dr. S. Sampath Kumar, Professor and Head, Department of Sociology and Population Studies, Bharathiar University, Coimbatore. 8. Dr. B. Selvaraj, Associate Professor and Head, Department of Psychology, Government Arts College, Coimbatore. |
1. Adopting Technical Advancements 2. GER, NIRF & NAAC 3. Industrial Component and Skill Development 4. Research and Development 5. Technical Session-I 6. Technical Session-II 7. Role and Responsibilities 8. Importance of Teaching Skills |
57 |
Student’s Achievement
Scheme of Examination
Annual / Semester / Choice Based Credit System (Programme wise)
2015-2016
Sem | Part | Subject | Hours | Exam (Hrs) | Marks | |||||
SE | CA | Total | SE- Min | TPM | No. of Credits | |||||
I | I | Tamil Paper-I | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper I | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-I: Basic Mathematics-I | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-I: Numerical Analysis | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Environmental Studies | 2 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | |
II | I | Tamil Paper-II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-II: Basic Mathematics-II | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-II: Discrete Mathematical Structure | 8 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Value Education | 2 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | |
III | I | Tamil Paper-III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-III: Basic Mathematics-III | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-III: Physics-I(Theory) | 6 | 3 | 60 | 15 | 75 | 24 | 30 | 3 | ||
Allied-III: Physics-I(Practical) | 2 | |||||||||
IV | Skill Based Elective-I: Optimization Techniques-I | 4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
IV | I | Tamil Paper-IV | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 |
II | English Paper IV | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
III | Core-IV: Abstract Algebra | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
Allied-IV: Physics-II(Theory) | 6 | 3 | 60 | 15 | 75 | 24 | 30 | 3 | ||
Allied-IV: Physics-II(Practical) | 2 | 3 | 30 | 20 | 50 | 12 | 20 | 4 | ||
IV | Skill Based Elective-II: Optimization Technique-II | 4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
V | Extension Activities NSS/NCC/YRC/P. ED | 1 | ||||||||
V | III | Core-V: Linear Algebra | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 |
III | Core-VI: Real Analysis-I | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
III | Core-VII: Statics | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
III | Core-VIII: Mathematical Statistics-I | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | |
IV | Skill Based Elective III: C Programming | 4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
Non-Major Elective-I: Arithmetic for All-I | 3 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | ||
PROJECT | 2 | |||||||||
VI | III | Core- IX: Real Analysis-II | 6 | 3 | 75 | 25 | 100 | 30 | 40 | 5 |
Core- X: Dynamics | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
Core- XI: Complex Analysis | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
Core- XII: Mathematical Statistics-II | 5 | 3 | 75 | 25 | 100 | 30 | 40 | 5 | ||
IV | Skill Based Elective-IV: LATEX | 4 | 3 | 75 | 25 | 100 | 30 | 40 | 3 | |
Non-Major Elective-II: Arithmetic for All-II | 3 | 3 | 75 | 25 | 100 | 30 | 40 | 2 | ||
PROJECT | 2 | 15 |
Alumni
Contact
S.No | Department | Faculty Incharge | Designation |