About Placement
  Government Arts College (Autonomous), Coimbatore has steadily progressed over the years in enhancing the placement potential effectively by organizing campus recruitment inviting Multinational, National and Regional Organizations. The cell is headed by the Placement officer(s) and supported by the faculty members and student coordinators of all the departments. The placement office functions in a separate air conditioned hall with all the facilities for conducting Pre Placement Brief, Preliminary/ Screening test, Group Discussion and Interviews. Apart from campus placement, the cell also plays pivotal role in counseling and guiding the students of the college by organizing special lectures and soft skill programmes.
`
Placement Officers
S.No | Name | Contact No | |
1 | Dr Prabhu R. Associate Professor and Head of the Department of Business Administration |
98422 47056 | [email protected] |
JUNE-2023 to OCT -2024
S.No | Name of the event | Sponsored by | Date(s) of the event | Resource Person/Company Name | Topic | No. of the participant | No of Students Placed |
1. | Placement Cell Inauguration | Government Arts College (Autonomous), Coimbatore-18 | 02/08/203 | Dr.P.R.Muthusamy Director N.G.P Education Institutions, Coimbatore | Opportunities Ahead | 120 | - |
2. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 10/08/2023 | Learnlike | Internship | 182 | 22 |
3. | Faculty Development Program | Government Arts College (Autonomous), Coimbatore-18 | 27/09/2023 | Aqua Group manufacturers –Texmo, Aquatex | Institution-Industry Interaction Development | 2 | - |
4. | Student Connect event | Government Arts College (Autonomous), Coimbatore-18 | 12/10/2023 | Aqua Group manufacturers –Texmo, Aquatex | Student Connect event –Seeing is Believing | 6 | - |
5. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 12/10/23 | Accenture | Placement | 129 | 3 |
6. | TCS BPS Interview preparation | Government Arts College (Autonomous), Coimbatore-18 | 02/12/2023 | Mr.M.S.Muthuram, III BBA | Interview Preparation Training | 35 | - |
7. | Pooled Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 17/12/23 | Tamilnadu Apex Skill Development Centre for Healthcare | Placement | 20 Hospitals | 53 (Outsiders) |
8. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 19/12/23 | Aquasub Engineering, Coimbatore | Placement | 78 | 71 |
9. | Off Campus Drive | KPR College, Coimbatore | 30/01/24 | Sutherland | Placement | 194 | 18 |
10. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 07/02/24 | Reliance Infocomm Pvt Ltd | Placement | 84 | 9 |
11. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 20/02/24 | Pronoia Insurance Marketing Ltd | Placement | 64 | 34 |
12. | Pooled Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 24/02/24 | Naan Mudhalvan –Tamilnadu Skill Development Corporation | Placement | 2856 | 746(314 From our College) |
13. | Placement Training | Government Arts College (Autonomous), Coimbatore-18 | 11/03/24 to 14/03/24 | Magic Bus Foundation | Soft Skill & Aptitude Training | 8 Department Students | - |
14. | Online Placement Drive | Government Arts College (Autonomous), Coimbatore-18 | 22/03/24 | Midst Media Pvt Ltd, Chennai | Placement | 60 | 5 |
15. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 25/03/24 | Magic Bus Foundation | Placement | 350 | 27 |
16 | Valedictory Function & Newsletter Release | Government Arts College (Autonomous), Coimbatore-18 | 26/03/24 | Mr.M.Karunakaran, Deputy Director, District Employment & Career Guidance Centre, Coimbatore | Distribution of Placement orders | 150 | 322 (Placement Orders Issued) |
Students Placement
S.No | Name of the Organization | Total Number of Students Participated |
1 | AQUASUB ENGINEERING | 78 |
2 | SUTHERLAND | 194 |
3 | PRONOIA INSURANCE | 64 |
4 | HDFC | 50 |
5 | FOXCONN INDIA | 102 |
6 | THE CHENNAI MOBILES | 35 |
7 | RASI CONSTRUCTIONS | 29 |
8 | RISCO | 32 |
9 | 360DigiTMG | 24 |
10 | RNDSOFT TECH | 31 |
11 | RAMESH IRON AND STEEL COMPANY INDIA | 32 |
12 | 5K CAR CARE | 27 |
13 | TCS | 250 |
14 | UNITED ENTERPRISES | 21 |
15 | VEE HEAL TEK | 12 |
16 | UDS | 31 |
17 | DELOITTE | 13 |
18 | ACCENTURE | 120 |
GRAND TOTAL | 1145 |