About Placement
  Government Arts College (Autonomous), Coimbatore has steadily progressed over the years in enhancing the placement potential effectively by organizing campus recruitment inviting Multinational, National and Regional Organizations. The cell is headed by the Placement officer(s) and supported by the faculty members and student coordinators of all the departments. The placement office functions in a separate air conditioned hall with all the facilities for conducting Pre Placement Brief, Preliminary/ Screening test, Group Discussion and Interviews. Apart from campus placement, the cell also plays pivotal role in counseling and guiding the students of the college by organizing special lectures and soft skill programmes.
`
Placement Officers
| S.No | Name | Contact No | |
| 1 | Dr Prabhu R. Associate Professor and Head of the Department of Business Administration |
98422 47056 | [email protected] |
2025-2026
| S.No | Name of the event | Sponsored by | Date(s) of the event | Resource Person/Company Name | Topic | No. of the participant | No of Students Placed |
| 1. | Placement Cell Inauguration | Government Arts College (Autonomous), Coimbatore-18 | 29th August 2025 | Mr. Dwarakanath Cheyyur, Director of Cloudreign Technologies | Opportunities Ahead | 300 | - |
| 2. | Training Program | Government Arts College (Autonomous), Coimbatore-18 | June 2025 to November 2025 | The Magic Bus India Foundation | Life Skill Training | 625 | - |
| 3. | Placement Training | Sri Krishna College of Engineering and Technology, Coimbatore-08 | 5th December 2025 | Tata Consultancy Services (TCS) | Placement | 235 | 21 |
| 4. | Placement Drive | KG College of Arts and Science, Saravanampatti-35 | 19th December 2025 | Sutherland | Placement | 454 | 28 |
| 5. | Veranda Race | Government Arts College (Autonomous), Coimbatore | 29th December 2025 | Veranda Race | Memorandum of Understanding | 10 | - |
| 6. | Training Program | Government Arts College (Autonomous), Coimbatore-18 | 21st January 2026 | Veranda Race | Training For Competitive Examinations | 741 | - |
| 7. | Job Fair | Sri Ramakrishna Arts and Science College,Coimbatore-06 | 24th January 2026 | Naan Mudhalvan –Tamilnadu Skill Development Corporation | Placement | 256 | - |
| 8. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 29th January 2026 | The Magic Bus India Foundation | Placement | 1,113 | 624 |
| 9. | Valedictory Function & Newsletter Release | Government Arts College (Autonomous), Coimbatore-18 | 18th February2026 | " Dr. A. Vimala, Head, Department of Career Guidance" | Distribution of Placement orders | 300 | 206 |
2024-2025
| S.No | Name of the event | Sponsored by | Date(s) of the event | Resource Person/Company Name | Topic | No. of the participant | No of Students Placed |
| 1. | Placement Cell Inauguration | Government Arts College (Autonomous), Coimbatore-18 | 31st July 2024 | Mr.Srinivasan, MD, Trekone Consulting Group | Future of India | 712 | - |
| 2. | Placement Cell Award Function | Bharathiar University, Coimbatore - 46 | 29th August 2024 | Divya IAS, Managing Director (TNSDC) | Best placements for the year | 2 | - |
| 3. | Placement Training | Government Arts College (Autonomous), Coimbatore-18 | August 2024 to October 2024 | The Magic Bus India Foundation | Placement Training | 2800 | - |
| 4. | Soft Skill Training Program | Government Arts College (Autonomous), Coimbatore-18 | 5th September 2024 | Ms.Subikshaa , Soft Skill Training Programme | Soft Skill Training | - | - |
| 5. | Placement Drive | Government Arts College (Autonomous), Coimbatore-18 | 9th September 2024 | Lifestyle International Pvt Ltd | Placement | 44 | 12 |
| 6. | Off Campus Drive | KPR College of Arts and Science College-07 | 10th October 2024 | Tata Consultancy Services (TCS) | Placement | 24 | 19 |
| 7. | Placement Drive | Government Arts College (Autonomous), Coimbatore-18 | 5th October 2024 | Magic Bus India Foundation | Career Guidance Talk | nil | nil |
| 8. | Placement Drive | Dr.N.G.P. Arts and Science College, Coimbatore-48 | 29th October 2024 | Accenture | Placement | 49 | 13 |
| 9. | Off Campus Drive | KPR College, Coimbatore | 30/01/24 | Sutherland | Placement | 194 | 18 |
| 10. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 11th December 2024 | Quarkz Academy | Placement | 25 | 12 |
| 11. | Job Fair | SNS College of Technology (SNSCT), Coimbatore-35 | 25th January 2025 | Versa drives Pvt Ltd, KGIS, IDFC, True Color | Placement | 90 | 63 |
| 12. | Pre Placement Talk | Government Arts College (Autonomous), Coimbatore-18 | 30th January 2025 | TMB and Placement cell of our GAC | Interview Preparation Training | 114 | - |
| 13. | Pooled Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 3rd March 2025 | Naan Mudhalvan –Tamilnadu Skill Development Corporation | Placement | 2291 | 746 |
| 14. | Campus Recruitment Drive | Government Arts College (Autonomous), Coimbatore-18 | 8th March 2025 | Eveready Group's | Placement | 12 | 7 |
| 15. | Valedictory Function & Newsletter Release | Government Arts College (Autonomous), Coimbatore-18 | 28th March 2025 | Principal Dr.M.R.Yezhili | Distribution of Placement orders | 300 | 214 |
JUNE-2023 to OCT -2024
| S.No | Name of the event | Sponsored by | Date(s) of the event | Resource Person/Company Name | Topic | No. of the participant | No of Students Placed |
| 1. | Placement Cell Inauguration | Government Arts College (Autonomous), Coimbatore-18 | 02/08/203 | Dr.P.R.Muthusamy Director N.G.P Education Institutions, Coimbatore | Opportunities Ahead | 120 | - |
| 2. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 10/08/2023 | Learnlike | Internship | 182 | 22 |
| 3. | Faculty Development Program | Government Arts College (Autonomous), Coimbatore-18 | 27/09/2023 | Aqua Group manufacturers –Texmo, Aquatex | Institution-Industry Interaction Development | 2 | - |
| 4. | Student Connect event | Government Arts College (Autonomous), Coimbatore-18 | 12/10/2023 | Aqua Group manufacturers –Texmo, Aquatex | Student Connect event –Seeing is Believing | 6 | - |
| 5. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 12/10/23 | Accenture | Placement | 129 | 3 |
| 6. | TCS BPS Interview preparation | Government Arts College (Autonomous), Coimbatore-18 | 02/12/2023 | Mr.M.S.Muthuram, III BBA | Interview Preparation Training | 35 | - |
| 7. | Pooled Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 17/12/23 | Tamilnadu Apex Skill Development Centre for Healthcare | Placement | 20 Hospitals | 53 (Outsiders) |
| 8. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 19/12/23 | Aquasub Engineering, Coimbatore | Placement | 78 | 71 |
| 9. | Off Campus Drive | KPR College, Coimbatore | 30/01/24 | Sutherland | Placement | 194 | 18 |
| 10. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 07/02/24 | Reliance Infocomm Pvt Ltd | Placement | 84 | 9 |
| 11. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 20/02/24 | Pronoia Insurance Marketing Ltd | Placement | 64 | 34 |
| 12. | Pooled Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 24/02/24 | Naan Mudhalvan –Tamilnadu Skill Development Corporation | Placement | 2856 | 746(314 From our College) |
| 13. | Placement Training | Government Arts College (Autonomous), Coimbatore-18 | 11/03/24 to 14/03/24 | Magic Bus Foundation | Soft Skill & Aptitude Training | 8 Department Students | - |
| 14. | Online Placement Drive | Government Arts College (Autonomous), Coimbatore-18 | 22/03/24 | Midst Media Pvt Ltd, Chennai | Placement | 60 | 5 |
| 15. | Campus Drive | Government Arts College (Autonomous), Coimbatore-18 | 25/03/24 | Magic Bus Foundation | Placement | 350 | 27 |
| 16 | Valedictory Function & Newsletter Release | Government Arts College (Autonomous), Coimbatore-18 | 26/03/24 | Mr.M.Karunakaran, Deputy Director, District Employment & Career Guidance Centre, Coimbatore | Distribution of Placement orders | 150 | 322 (Placement Orders Issued) |
Students Placement
| S.No | Name of the Organization | Total Number of Students Participated |
| 1 | AQUASUB ENGINEERING | 78 |
| 2 | SUTHERLAND | 194 |
| 3 | PRONOIA INSURANCE | 64 |
| 4 | HDFC | 50 |
| 5 | FOXCONN INDIA | 102 |
| 6 | THE CHENNAI MOBILES | 35 |
| 7 | RASI CONSTRUCTIONS | 29 |
| 8 | RISCO | 32 |
| 9 | 360DigiTMG | 24 |
| 10 | RNDSOFT TECH | 31 |
| 11 | RAMESH IRON AND STEEL COMPANY INDIA | 32 |
| 12 | 5K CAR CARE | 27 |
| 13 | TCS | 250 |
| 14 | UNITED ENTERPRISES | 21 |
| 15 | VEE HEAL TEK | 12 |
| 16 | UDS | 31 |
| 17 | DELOITTE | 13 |
| 18 | ACCENTURE | 120 |
| GRAND TOTAL | 1145 | |