UG Programmes
| SI No | Programmes | UG |
|||
| SHIFT - I | |||||
| TM | TM | EM | |||
| BA |
|||||
| 1 | Tamil Literature | 40 | 40 | ||
| 2 | English Literature | 40 | 40 | ||
| 3 | History | 35 | 40 | ||
| 4 | Tourism & Travel management | 60 | |||
| 5 | Economics | 35 | 40 | 50 | |
| 6 | Political Science | 35 | 40 | ||
| 7 | Public Administration | 40 | |||
| 8 | Defence Studies | 40 | |||
| 9 | Business Administration | 60 | |||
| 10 | Botany | 24 | 24 | ||
| 11 | Zoology | 24 | 24 | 24 | |
| 12 | Chemistry | 30 | 30 | ||
| 13 | Physics | 28 | 28 | ||
| 14 | Mathematics | 30 | 30 | 30 | |
| 15 | Psychology | 40 | |||
| 16 | Geography | 24 | 24 | ||
| 17 | Geology | 24 | |||
| 18 | Statistics | 50 | 50 | ||
| 19 | Computer Science | 30 | 30 | ||
| 20 | Information Technology | 40 | |||
B.Com |
|||||
| 21 | Commerce | 50 | 50 | ||
| 22 | Commerce with CA | 60 | |||
| 23 | Commerce with IB | 50 | |||
| Total | 305 | 440 | 64 | 624 | |