Zoology Department
College Development Council
Introduction
The Department of Zoology was established in 1946 with the department offering only undergraduate courses initially. The post-graduate course M.Sc. Zoology was instituted in 1966, and part-time M. Phil. and Ph. D. research programmes in 1981. The department became a full-fledged research department in 1998, with full-time M. Phil. and Ph. D. research being ushered-in.
The Department has well-equipped laboratories, an excellent museum with numerous rare specimens, in addition to a vermicomposting plant and aquarium with ornamental fishes maintained by the students.
The Department has a rich history of illustrious faculty and alumni, some of whom returned to serve as faculty in their alma mater. At present, there are fifteen permanent faculty members, and four guest lecturers in the department. Their diverse fields of specialization include Entomology, Endocrinology, Nematology, Vermitechnology, Biodiversity and Conservation, Ecotoxicology, and Microbial Molecular Biology. Three UGC Minor Projects, one UGC Major Project, one TNSCST Major Project, two TANSCHE Minor Projects and nine TANSCHE student projects have been completed by the staff and students of the Department. The faculties have 146 publications, 8 book chapters and 44 gene patents to their credit in toto. With such committed staff it is not surprising that the Department has produced 30 Ph.D. and 120 M.Phil. awardees.
The Department has produced several professors, teachers, IFS cadres, high-ranking Forest Department officials, Directors of prestigious institutes (such as Zoological Survey of India), bank officers, entrepreneurs and researchers.
Courses Offered
S.No | Course Offered | Strength | Language | Shift |
1 | UG Course | 24+24 | TM/EM | I |
UG Course | 24 | EM | II | |
2 | PG Course | 20 | II | |
3 | M.Phil. Course | FT/PT | ||
4 | Ph.D | FT/PT |
Infrastructure
No.Of Books And Journals | Equipment Available |
1504 Books |
Refrigerator,Centrifuge,Colorimeter,Digital Weighing Machine(I M.Sc. Lab)
BOD Incubator,Laminar Air Flow Chamber,Spectrophotometer,Spectronic 20,Submarine Electrophoresis Unit(II M.Sc. Lab) Hot Air Oven,Centrifuge,Water Bath(III B.Sc. Lab) Gel Documentation System,ELISA Reader,Semi-auto analyser,Photomicrographic Apparatus,Deep Freezer(-20°C)(Research Lab) |
Research Details
S.No | Date | Name Of The Scholar | Topic | Research Supervisor |
M.Phil Scholars | ||||
1 | October 2016 | Sivakumar.R | Endocrinology | Dr. K. Sakthi Shree |
2 | October 2016 | Shamili.N | Ecotoxicology | Mrs. Sheela Priyadharshinee |
3 | October 2016 | Dhanya.R | Ecotoxicology | Dr. Clara Gunapoorani Sargunar |
4 | October 2016 | Ramya.V | Entomology | Dr. M. Muthusamy |
5 | October 2016 | Ezhilselvan.A | Entomology | Dr. M. Muthusamy |
6 | October 2016 | Selladurai.K | Entomology | Dr. K. Sujatha |
7 | October 2016 | Musthafa.S | Entomology | Dr. A. Jeyasankar |
8 | October 2016 | Mahendran.S | Entomology | Dr. R. S. Mohanraj |
9 | October 2017 | Sumitha.K | Ecotoxicology | Mrs. Sheela Priyadharshinee |
10 | October 2017 | Aruna.G | Ecotoxicology | Dr. Clara Gunapoorani Sargunar |
11 | October 2017 | Sangeetha.S | Entomology | Dr. M. Muthusamy |
12 | October 2017 | Sarbudheen.S | Entomology | Dr. M. Muthusamy |
13 | October 2017 | Jayanthi.M | Entomology | Dr. K. Sujatha |
14 | October 2017 | Revathi.M | Entomology | Dr. A. Jeyasankar |
15 | October 2017 | Palanikumar.M | Entomology | Dr. R. S. Mohanraj |
16 | October 2017 | Kannan.A | Conservation Biology | Dr. N. Ezhilarasi |
17 | October 2018 | Karthiyayini.N | Ecotoxicology | Dr. P. S. Sujatha |
Ph.D Scholars | ||||
1 | September 2009 | Krishnamoorthy.K | Fishery Biology | Dr. Esther Joice |
2 | September 2009 | Tamilselvi.M | Entomology | Dr. K. Sujatha |
3 | September 2009 | Jayanthi Rani.P | Pollution Biology | Dr. D. Aruna |
4 | September 2010 | Thamilarasi.P | Pollution Biology | Dr. D. Aruna |
5 | September 2010 | Senthilkumar.V | Entomology | Dr. K. Sujatha |
6 | September 2010 | Kanimozhi.D | Entomology | Dr. K. Sujatha |
7 | September 2012 | Anitha.P.M | Entomology | Dr. K. Sujatha |
8 | September 2012 | Sajani Jose | Entomology | Dr. K. Sujatha |
9 | September 2012 | Jaluse.K | Endocrinology | Dr. K. Sakthi Shree |
10 | September 2012 | Sweety S Pulikottil | Endocrinology | Dr. K. Sakthi Shree |
11 | September 2012 | Karthikeyan.G | Endocrinology | Dr. K. Sakthi Shree |
12 | January 2013 | Sumathi.D | Fishery Biology | Dr. Esther Joice |
13 | January 2013 | Gayathri.K | Fishery Biology | Dr. Esther Joice |
14 | January 2013 | Divya.V | Pollution Biology | Dr. D. Aruna |
15 | September 2013 | Chitra.P | Entomology | Dr. K. Sujatha |
16 | September 2013 | Rokini Devi | Entomology | Dr. K. Sujatha |
17 | September 2013 | Sathya.M | Endocrinology | Dr. K. Sakthi Shree |
18 | September 2013 | Saranya.M | Entomology | Dr. R. S. Mohanraj |
19 | September 2013 | Sarfun Nisha.L | Entomology | Dr. M. Muthusamy |
20 | September 2013 | Mujeebunisa.M | Pollution Biology | Dr. D. Aruna |
21 | September 2013 | Rajeswari.V | Endocrinology | Dr. K. Sakthi Shree |
22 | September 2013 | Shabeena.K | Pollution Biology | Dr. Senthilnathan |
23 | September 2014 | Sumaiya.M | Endocrinology | Dr. K. Sakthi Shree |
24 | September 2014 | Kirubha.P | Endocrinology | Dr. K. Sakthi Shree |
25 | September 2014 | Pravin.Y | Endocrinology | Dr. R. S. Mohanraj |
26 | September 2014 | Thangavel.K | Endocrinology | Dr. M. Muthusamy |
27 | September 2014 | Elango.M | Pollution Biology | Dr. Senthilnathan |
28 | September 2014 | Narmatha.S | Pollution Biology | Dr. Senthilnathan |
29 | June 2015 | Srinivasan.P | Entomology | Dr. M. Muthusamy |
30 | June 2015 | Gandhimathy.S | Entomology | Dr. A. Jeyasankar |
31 | June 2015 | Deivanayaki.M | Conservation Biology | Dr. N. Ezhilarasi |
32 | June 2015 | Permumalsamy.P | Conservation Biology | Dr. N. Ezhilarasi |
33 | October 2015 | Tamilselvi.A | Entomology | Dr. M. Muthusamy |
34 | October 2015 | Sasikala.K.P | Entomology | Dr. R. S. Mohanraj |
35 | October 2016 | Abeeburahman.S | Conservation Biology | Dr. N. Ezhilarasi |
36 | September 2017 | Purusothaman.K | Ecotoxicology | Dr. Clara Gunapoorani Sargunar |
37 | September 2017 | Peter Prem Chakravarthy | Conservation Biology | Dr. N. Ezhilarasi |
38 | October 2018 | Pavithran.S | Ecotoxicology | Dr. P. S. Sujatha |
Seminars/Workshops/Events
S.No | Name of the Seminar | Funding Agency | Date | Convenor |
1 | National Seminar cum Workshop on, “Advanced Studies in Life Sciences – Gaps and Scopes” | TNSCST | 25 January, 2019 | Dr. N. Ezhilarasi |
Events
S.No | Name of the Event | Sponsored/ Organized by | Date(s) of the event | Guest/Resource Person Name | Topic | No. of participants |
1 | One Day National Seminar | World Wildlife Fund (WWF), Life Trust India | 28.02.2023 | 1) Dr.Shirish, Principal Scientist, SACON 2) Mr.Saravanan, WWF 3) Dr.B. A. Daniel, Director, Life Trust India |
Edge of Existence and Human- Wildlife Conflict | 246 |
2 | Zoology Association Meeting | 29.04.2023 | Prof. K. Murugan, CSIR Emeritus Scientist, Dept. of Zoology, Bharathiar University | Insect Diversity and Conservation | 248 | |
3 | EBSB National level online quiz | Dr. A. Jeyasankar and Dr. N. Ezhilarasi | 9.06.2021 to 10.06.2021 | “Awareness on Wildlife of Northern and Western Ghats of India” | 450 | 4 | Extension activity - Visit to Nilgris Biosphere Nature Park, Anaikatty | Dr. Clara G Sargunar & II M.Sc. students | 19.11.2021 | Collection of Nilgris Biosphere forest seedlings and potting them for planting/ propagation | 23 |
5 | Poster Presentation, Painting and Rangoli competitions | Sponsored by Nadi Utsav, Wildlife Institute of India Ce,ntre for Urban Biodiversity Conservation & Education Organized by Dr. N.Ezhilarasi | 28. 12. 2021 | 167 | ||
6 | National virtual seminar | Organized by Dr. Clara G Sargunar | 12.01.2022t | Dr. R. Jeyakumar, Principal Scientist, CIBA, and Dr. N. M. Prabhu, Alagappa University | “Aquaculture – Scope & Prospects” | 217 |
7 | Seminar | Organized by Dr. T. Sivakumar and Dr. A. Kannathasan | 03.03.2022 | Dr. M. A. Rajamamannan, Guest Lecturer, GAC, Coimbatore. | “Andaman Island Birds & their Conservation” | 200 |
8 | Interdepartmenta l Elocution Competition | Organized by Dr. N. Ezhilarasi and Dr. A. Kannathasan | March 5th, 2022 | “Significance of Wildlife Conservation” | 48 | |
9 | Webinar | Organized by Mr. K. Krishnamoorthy | 11.03.2022 | Dr. M. Alaguchamy, RD Govt. Arts College, Sivaganga | “Biodiversity & its Conservation”, | 95 |
10 | Virtual International Seminar | Organized by Dr. Clara G Sargunar | 18.03 .2022 | Dr. Veenu Manoharan, Cardiff Metropolitan University, UK, and Dr. Sekar Vijayakumar, Shandong University, China | “Monoclonal Antibodies & Nanomedicine: An Interface of Biotechnology & Medicine”, | 242 |
11 | International Webinar | Organized by Dr. M. Tamilselvi | 25.03.2022 | Dr. Paramasivam Kathirvel, National University of Singapore | “Genome Architecture & Analysis – An Overview” | 86 |
12 | Webinar | Organized by Dr. P. S. Sujatha | 31.3.2022 | Dr. P. Kathireeswari, Kongunadu Arts & Science College, Coimbatore | “Vermiremediation for Environmental Toxicity Assessment” | 244 |
13 | Workshop | Organized by Dr. M. Muthusamy | 08. 04.2022 | Prof. Deborah Packiajothi, Vice - Principal, GEM College of Nursing, Coimbatore | “Cardiopulmonary Resuscitation | 73 |
14 | Webinar | Organized by Dr. R. S. Mohanraj | 13. 04.2022 | Dr. S Raja, Kongunadu Arts & Science College, Coimbatore | “Prospects of Selfsustained Aquaponics Food Production Systems in India” | 97 |
15 | National webinar | Organized by Mrs. Sheela Priyadharshinee | 20. 04.2022 | Dr. Calistus Jude, Kristu Jayanthi College, Bengaluru | “Embryo Transfer Technology & IVF in Cattle” | 89 |
16 | Inauguration of ZOOBITS, the meeting of the Zoology Association 2021 -22 | Organized by the PG & Research Dept. of Zoology, GAC, Coimbatoree | 22. 04.2022 | Dr. R. Sasi, Post - Doctoral Research Fellow, SACON, Coimbatore | “Conservation of Slender Loris” | 225 |
Student’s Achievement
Alumni
Contact
S.No | Department | Faculty Incharge | Designation |