Statistics Department
College Development Council
Introduction
    The Department of Statistics was started during the year 2003-2004 with B.Sc (Statistics). Since then it is being grow steadily with the students inflow. During 2012-2013, M.Sc (Statistics) and during 2017-2018 M.Phil. & Ph.D (both full-time & part-time) were started. Till then, the department is offering all these B.Sc., M.Sc. and Ph.D. courses, for the uplift of the students’ community. The sanctioned strength for UG course is 50, for PG course 15, courses 15 each and for Ph.D., (PT/FT) courses 15 each. The Department has SEVEN permanent faculty members and ONE Guest faculty member, all with doctorate degree. The department is well known for its diverse field of research in Process Control, Product Control, Operations Research, Statistical Optimization Techniques, Data Mining, Queuing Theory, Reliability Models, Bio-Statistics and Image Processing. So far, the department has produced 5 M.Phil.s and 21 PhD.s within a short span of 7 years after recognized as research department by Bharathiar University.
    The students of the department are placed in different fields as Statisticians, Statistical Quality Controller, Data Analysts, etc in the industries and also many of them are selected for further studies with scholarships in the reputed institutions. The faculty members have been attending orientation courses, refresher courses and short term courses at their convenient. All the permanent faculty members have attended orientation courses and also they have attended eighteen refresher courses and few short term courses.
    Two national seminars have been organised by the Department. Every year the students of the department are organizing two Association Functions, in which the eminent personalities deliver guest lectures on the recent trends in the field of Statistics and its applications in various fields.
    Special workshops are being conducted every year for the benefit of students. The novel Government schemes such as Puthumaippen, TamilPuthalvan and Naan Muthalvan, etc., are being implemented in this Statistics department.
Courses Offered
| S.No | Course Offered | Strength | Language | Shift |
| 1 | UG | 50 | EM | I |
| 2 | UG | 50 | EM | II |
| 3 | PG | 15 | EM | I |
| 4 | PG | 15 | EM | II |
| 5 | M.Phil | PT | ||
| 6 | Ph.D. | PT |
Infrastructure of Statistics
| No.Of Books And Journals | 1086 Books & 2 Journals |
| ▶ Number of computers: 45 | |
| ▶ Printers: 03 | |
| Equipment Available | ▶ Scanners: 01 |
| ▶ Projector (K-Yan): 01 | |
| ▶LCD: 01 |
Research Details
| S.No | Month/Year of Enrollment | Name Of The Scholar | Topic | Research Supervisor | Status (Viva Voce Completed / Pursuing) |
|---|---|---|---|---|---|
| 1 | 01.10.2019 | Mani N | Contribution to the construction of Six Sigma based Control Charts with Reference to Queuing Models and Quick Switching Systems | Dr. P. K. Sivakumaran | Viva Voce Completed on 12.07.2024 |
| 2 | 01.07.2019 | Maheswari M | Designing Attribute Sampling Plans for Various Types Of Production Plants Using Simulation Modeling – A Theory of Constraints Approach | Dr. S. RaviSankar | Viva Voce Completed on 23.08.2024 |
| 3 | 01.10.2019 | Sinthiya J | A Simulation Study on Economical Sampling Inspection Plans Integrated with Supply Chain Contract Based on Certain Life Time Distributions | Dr. S. RaviSankar | Viva Voce Completed on 05.12.2024 |
| 4 | 03.01.2021 | Saranya K | Construction of Acceptance Sampling Plan for Selected Ranked Set Sampling Using Logistic and Laplace Distributions | Dr. P. K. Deveka | Viva Voce Completed on 09.12.2024 |
| 5 | 01.07.2018 | R. Nagaraju | SQC- Attribute Control Chart | Dr. M. Palanivel | Pursuing |
| 6 | 01.10.2019 | Prakash A | SQC - Attribute Sampling Plans | Dr. S. RaviSankar | Pursuing |
| 7 | 01.01.2021 | Shanthi M | Statistical Quality Control | Dr. S. DevaArul | Viva Voce Completed on 20.07.2025 |
| 8 | 01.01.2021 | Boopathi K | Sampling - Alternate method to analyse data collected by Respondent Driven Sampling | Dr. M. Palanivel | Pursuing |
| 9 | 01.01.2021 | Ganesan C | SQC - Attribute sampling plan | Dr. M. Palanivel | Pursuing |
| 10 | 01.12.2021 | Selvakumar G | SQC - Attribute Sampling Plans | Dr. S. RaviSankar | Pursuing |
| 11 | 01.12.2021 | Kanneswari T | Six Sigma based Control Charts | Dr. P. K. Sivakumaran | Viva Voce Completed on 10.2025 |
| 12 | 01.12.2021 | Abitha A | Acceptance Sampling | Dr. P. K. Deveka | Pursuing |
| 13 | 01.12.2021 | Mirna R | Acceptance Sampling | Dr. P. K. Deveka | Pursuing |
| 14 | 01.12.2021 | Arunthadhi N | Statistical Quality Control | Dr. S. DevaArul | Viva Voce Completed on 05.05.2025 |
| 15 | 05.12.2023 | Kalaivani M | Acceptance Sampling | Dr. M. Mallika | Pursuing |
| 16 | 01.07.2024 | Esther Rani L | Acceptance Sampling | Dr. M. Mallika | Pursuing |
| 17 | 01.07.2024 | Sivarekha M | Statistical Quality Control | Dr. P. K. Deveka | Pursuing |
| 18 | 01.09.2025 | G. Vanithasri | Acceptance Sampling | Dr. M. Mallika | Pursuing |
| 19 | 01.09.2025 | Mohamed Vazil G | Statistical Quality Control | Dr. S. Deva Arul | Pursuing |
| 20 | 01.09.2025 | Prasanth D | Statistical Quality Control | Dr. S. Deva Arul | Pursuing |
| 21 | 01.09.2025 | Durga Nandhini S | Statistical Quality Control | Dr. P. K. Sivakumaran | Pursuing |
| 22 | 01.09.2025 | Abimanyu N | Statistical Quality Control | Dr. S. Deva Arul | Pursuing |
| 23 | 01.09.2025 | K Muhamathu Ibrahim | Time Series | Dr. P. K. Sivakumaran | Pursuing |
| S.No | Date of enrollment | Name Of The Scholar | Topic | Research Supervisor |
| 1 | 01-09-2012 | J.Vennila | SQC | Dr. S. DEVARAJ ARUMAINAYAGAM |
| 2 | 01-09-2012 | J.Livingston Diravijayakuma | SQC | Dr.S.DEVARAJ ARUMAINAYAGAM |
| 3 | 01-09-2013 | S.Ambika | SQC | Dr.K.SUBRAMANI |
| 4 | 01-09-2013 | K.Jothimani | SQC | Dr.S.DEVA ARUL |
| 5 | 01-09-2013 | D.Senthil Kumar | SQC | Dr.S.DEVA ARUL |
| 6 | 01-09-2013 | K.Santhi | SQC | Dr.S.DEVA ARUL |
| 7 | 01-09-2013 | D.Ramesh Kumar | SQC | Dr.S.DEVA ARUL |
| 8 | 28-07-2018 | R.Nagaraju | Bio-Statistics | Dr.M.PALANIVEL |
| 9 | 01-09-2013 | M.Jeganathan | SQC | Dr.S.RAVI SANKAR |
| 10 | 13-09-2019 | J.Sinthiya | SQC | Dr.S.RAVISANKAR |
| 11 | 13-09-2019 | A.Prakash | SQC | Dr.S.RAVISANKAR |
| 12 | 13-09-2019 | N.Mani | Acceptance Sampling | Dr.P.K. SIVAKUMARAN |
Seminars/Workshops/Events
| S.No | Staff Incharge | Seminars/Workshops/Events | Date | Topic |
| 1 | Dr.R.Sampathkumar | National Level Seminar | 27 & 28th August 2014 | Recent Developments in Statistical Model and Methods |
| 2 | Dr.S.Deva Arul | National Conference | 25th Feb 2019 | Trends in Statistics and Application |
Events
| Sl.No | Name of the Event | Sponsored by | Date(s) of the Event | Guest/Resource Person Name | Topic | No. of Participants |
| 1. | Guest Lecture | TANSCHE | 08.03.2023 | Dr. R. Dharani, Dept of English , Government Arts and Science College, Avinashi | Language Skills | 48 |
| 2. | Guest Lecture | TANSCHE | 10.03.2023 | Prof. Devadas, (Retd), Dept of English, Kumaraguru College of Technology | Communication Skills | 45 |
| 3. | Online Quiz Competition | Department of Statistics | 06.07.2021 and 07.07.2021 | Department of Statistics | Quiz on Social Awareness | 66 |
| 4. | Statistics Association Inauguration | Department of Statistics | 24.03.2022 | Mr.SaravanaKumar, Placement are Career Development Consultant, Govt College of Technology Coimbatore. | Soft Skills for Interview Success | 200 |
| 5. | Workshop | Department of Statistics | 04.04.2022 and 05.04.2022 | Dr. Senthil Kumar, Data Scientist, Accenture, Bengaluru. | Two Days Workshop on Big Data Analytics using Python Programming | 50 |
| 6. | International Webinar | Department of Statistics | 11.04.2022 | Mr. Raju Krishnamoorthy Performance Execution Lead, Supply Chain and Strategy, Glaxosmithkline, United Kingdom. | Career Opportunities for Statisticians @ Pharmaceutical Industry | 200 |
| 7. | Seminar | Department of Statistics | 12.04.2022 | Mr. K.Boopathy, Senior Technical Officer, ICMR, National Institute of Epidemiology, Chennai 77. | Statistical Applications in Medical Research | 200 |
Student’s Achievement
| S.No | Name of The Student | Event | Year |
| 1. | R.Ranjithkumar | Received Merit Scholarship, Ugc,New Delhi | 2014 |
| 2. | K.Jeba | Received Merit Scholarship, Ugc,New Delhi | 2014 |
| 3. | N.Mani | Received Merit Scholarship, Ugc,New Delhi | 2016 |
| 4. | N.Narmatha | Received Merit Scholarship, Ugc,New Delhi | 2016 |
| 5. | Durai Murukan. G | Joined M.Sc BiostatisticsNimhans,Bangalore (Out Of 3 From All India Level He Got Admission) | 2017 |
| 6. | Brundha.K | Joined M.Sc BiostatisticsNimhans,Bangalore (Out Of 3 From All India Level He Got Admission) | 2017 |
| 7. | M.Elavarasan | Joined M.Sc Statistics Icmr, Chennai | 2018 |
| 8. | R.Sureka | Participated In Workshop On Research Analysis Using Spss,Dr.G.R.Damodaran College Of Science, Coimbatore | Feb 2018 |
| 9. | J.Zavid Miyandad | Participated In Workshop On Research Analysis Using Spss,Dr.G.R.Damodaran College Of Science, Coimbatore | Feb 2018 |
| 10. | S.Sankaranarayan | Participated In Workshop On Research Analysis Using Spss,Dr.G.R.Damodaran College Of Science, Coimbatore | Feb 2018 |
| 11. | N.Ajith | Participated In Workshop On Spss And Its Application, At,Dr.G.R.Damodaran College Of Science, Coimbatore | Aug 2018 |
| 12. | B.Marudhupandiyan | Participated In Workshop On Spss And Its Application, At,Dr.G.R.Damodaran College Of Science, Coimbatore | Aug 2018 |
| 13. | D.Prakash Kumar | Participated In Workshop On Spss And Its Application, At,Dr.G.R.Damodaran College Of Science, Coimbatore | Aug 2018 |
| 14. | S.Sivabalan | Participated In Workshop On Spss And Its Application, At,Dr.G.R.Damodaran College Of Science, Coimbatore | Aug 2018 |
Alumni
| S.No | Name Of The Student | Designation | Organisation | Year Of Placement | Phone.No |
| 1. | R.Sundaram | Junior Statistician | Kg Denim, Mettupalayam,Coimbatore | 2017 | 7373618002 |
| 2. | R.Ranjith Kumar | Data Manager | Welcome Rsearch Deoartment,Cmc , Vellore | 2019 | 9600402907 |
| 3. | S.Boopathi Raja | Assistant Branch Manager | Idfc Bank,Coimbatore | 2015 | 9659332803 |
| 4. | J.Krishnan | Assistant Professor In Statistics | Sri Krishna Aditya College Of Arts And Science,Coimbatore | 2015 | 9659332803 |
| 5. | N.Mani | Assistant Professor In Statistics | Sri Ramakrishna College Of Arts And Science, Coimbatore | 2017 | 8680983870 |
| 6. | S.Arunkumar | Grade Ii Police Constable | Tamilnadu Special Police 4th Battalion,Kovaipudhur Coimbatore | 2016 | 7904861645 |
| 7. | R.Joseph | Assistant Coordinator Client Support | Allianz Partners, Gurugron,Haryana | 2019 | 8122660506 |
| 8. | G.Ravikumar | Field Investigator | Nsso (Fod) Coimbatore | 2019 | 7092024580 |
| 9. | Durai Murukan. G | Junior Biostatistician | Hcg Hospital,Bangalore | 2019 | 8248909053 |
| 10. | Brundha.K | Junior Statistician | Glaxo Smithkline Asia Pvt Ltd,Bangalore | 2019 | - |
| 11. | Saravanakumar. R | Quality Control Officer | Dianaa Hardwares,Coimbatore | 2017 | - |
| 12. | Yuvaraj.E | Custom Relationship Officer | Nithya Estates And Developers India Pvt Ltd | 2018 | - |
| 13. | D.S.Sathya Narayanan | Accountant | Acta International Services Pvt Ltd | 2019 | - |
Contact
| S.No | Department | Faculty Incharge | Designation |