Faculty
Dr. S. DEVA ARUL
![]() | ||
Designation | Head and Associate Professor | |
Qualification | MSc., M.PhiL., PGDCA., Ph.D. | |
Areas of Research Interest | Applied Probability And Statistics | |
Dr.R.SAMPATH KUMAR
![]() | ||
Designation | Associate Professor | |
Qualification | MSc., MBA., M.PhiL., PGDCA., Ph.D. | |
Areas of Research Interest | Acceptance Sampling | |
Mr.G.K.BALACHANDRAN
![]() | ||
Designation | Assistant Professor | |
Qualification | MSc., M.PhiL., | |
Areas of Research Interest | Applied Probability , Statistical Quality Control, Bio-Statistics | |
Dr.S.RAVI SANKAR
![]() | ||
Designation | Associate Professor | |
Qualification | M.Sc., MBA., M.Phil., PGDCA., Ph.D. | |
Areas of Research Interest | Statistical Quality Control | |
Dr.P.K.SIVAKUMARAN
![]() | ||
Designation | Associate Professor | |
Qualification | M.Sc., MBA., M.PhiL., PGDCA., Ph.D. | |
Areas of Research Interest | Acceptance Sampling – Six Sigma | |
Dr.P.K.DEVEKA
![]() | ||
Designation | Associate Professor | |
Qualification | M.Sc., Ph.D. | |
Areas of Research Interest | Acceptance Sampling | |
Dr.P.VASANTHAMANI
![]() | ||
Designation | Assistant Professor | |
Qualification | M.Sc., M.Phil., Ph.D. | |
Areas of Research Interest | Acceptance Sampling , Queuing Theory | |
Dr.M.MALLIKA
![]() | ||
Designation | Assistant Professor | |
Qualification | M.Sc., MBA., PGDCA., M.Phil., Ph.D | |
Areas of Research Interest | Acceptance Sampling | |